Ulysses - Statistics Center

General Statistics

Total Members:
20317
Total Posts:
50766
Total Topics:
7864
Total Categories:
3
Users Online:
2529
Most Online:
8076 - January 05, 2026, 05:54:35 PM
Online Today:
2564
Total page views:
134803262
Average registrations per day:
3.60
Average posts per day:
7.54
Average topics per day:
1.48
Total Boards:
13
Latest Member:
Volatery
Average online per day:
155.72
Male to Female Ratio:
24.3:1
Average page views per day:
18199.44

Most Time Online

017
214d 18h 41m
Hammerhart
169d 7h 36m
JamminR
75d 11h 57m
Timmy
70d 4h 59m
Megiddo
50d 9h 3m
Stickly Man!
32d 13h 52m
MrPresident
30d 21h 26m
Decicus
15d 16h 52m
Aaron113
14d 14h 10m
Bytewave
10d 3h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 0 8076 10603619
February 2026 0 0 0 6343 2207759
January 2026 0 0 0 8076 8395860
* 2025 0 0 61 5356 31666415
December 2025 0 0 0 3357 8183976
November 2025 0 0 0 2449 5200424
October 2025 0 0 0 2200 2959547
September 2025 0 0 1 3302 2795804
August 2025 0 0 9 4794 3224001
July 2025 0 0 2 5356 1375274
June 2025 0 0 6 1844 922446
May 2025 0 0 6 649 840707
April 2025 0 0 8 552 1176174
March 2025 0 0 9 507 2004683
February 2025 0 0 12 832 1714410
January 2025 0 0 8 609 1268969
* 2024 55 60 129 632 8675777
December 2024 0 0 9 545 1620319
November 2024 0 0 7 489 486470
October 2024 0 0 8 490 794069
September 2024 0 0 3 384 937621
August 2024 0 0 10 337 1454828
2024-08-01 0 0 2 337 27464
2024-08-02 0 0 0 303 19443
2024-08-03 0 0 0 226 21487
2024-08-04 0 0 0 138 12152
2024-08-05 0 0 1 130 11039
2024-08-06 0 0 1 147 10978
2024-08-07 0 0 0 138 22511
2024-08-08 0 0 0 163 42914
2024-08-09 0 0 1 162 21641
2024-08-10 0 0 1 155 25384
2024-08-11 0 0 0 154 30340
2024-08-12 0 0 0 129 28275
2024-08-13 0 0 1 164 59981
2024-08-14 0 0 1 158 68627
2024-08-15 0 0 0 157 58276
2024-08-16 0 0 1 157 37853
2024-08-17 0 0 1 144 39435
2024-08-18 0 0 0 149 79003
2024-08-19 0 0 0 171 24739
2024-08-20 0 0 0 188 54235
2024-08-21 0 0 0 149 80656
2024-08-22 0 0 0 141 70721
2024-08-23 0 0 0 141 76223
2024-08-24 0 0 0 160 69442
2024-08-25 0 0 0 174 56387
2024-08-26 0 0 0 145 12918
2024-08-27 0 0 0 137 14675
2024-08-28 0 0 0 147 63290
2024-08-29 0 0 0 188 94941
2024-08-30 0 0 0 130 122719
2024-08-31 0 0 0 130 97079
July 2024 3 4 14 440 588863
2024-07-01 0 0 1 155 10256
2024-07-02 0 0 0 265 14707
2024-07-03 0 0 0 206 11323
2024-07-04 0 0 1 221 10742
2024-07-05 1 1 0 148 22069
2024-07-06 0 0 1 148 43296
2024-07-07 0 0 0 106 8267
2024-07-08 0 0 0 110 8097
2024-07-09 1 1 1 182 9206
2024-07-10 1 1 2 186 10690
2024-07-11 0 0 0 151 24702
2024-07-12 0 0 0 147 38195
2024-07-13 0 0 0 121 16425
2024-07-14 0 0 0 158 51232
2024-07-15 0 0 0 130 40655
2024-07-16 0 0 0 150 22149
2024-07-17 0 0 0 108 7793
2024-07-18 0 0 1 137 13663
2024-07-19 0 0 1 183 12105
2024-07-20 0 0 0 170 7252
2024-07-21 0 0 0 162 20315
2024-07-22 0 0 2 182 11614
2024-07-23 0 1 2 188 10274
2024-07-24 0 0 0 159 30859
2024-07-25 0 0 0 150 9839
2024-07-26 0 0 0 223 18582
2024-07-27 0 0 1 203 34918
2024-07-28 0 0 0 122 20959
2024-07-29 0 0 0 152 11486
2024-07-30 0 0 1 335 17767
2024-07-31 0 0 0 440 19426
June 2024 6 6 13 346 533131
May 2024 9 9 13 320 422455
2024-05-01 0 0 0 213 12071
2024-05-02 0 0 1 219 10390
2024-05-03 0 0 0 158 16117
2024-05-04 0 0 0 286 17156
2024-05-05 0 0 1 288 17424
2024-05-06 0 0 0 197 16086
2024-05-07 0 0 0 186 20713
2024-05-08 0 0 1 192 12229
2024-05-09 2 2 1 282 12595
2024-05-10 1 1 2 320 12571
2024-05-11 1 1 2 159 21167
2024-05-12 2 2 0 159 9028
2024-05-13 0 0 0 192 13090
2024-05-14 0 0 0 188 9953
2024-05-15 0 0 0 196 10241
2024-05-16 0 0 1 136 17022
2024-05-17 0 0 0 153 13312
2024-05-18 2 2 0 116 12785
2024-05-19 0 0 0 124 12281
2024-05-20 0 0 2 156 11877
2024-05-21 0 0 1 231 15401
2024-05-22 1 1 0 124 10200
2024-05-23 0 0 0 137 9056
2024-05-24 0 0 1 128 7825
2024-05-25 0 0 0 145 8218
2024-05-26 0 0 0 158 8610
2024-05-27 0 0 0 139 8433
2024-05-28 0 0 0 153 14194
2024-05-29 0 0 0 179 23921
2024-05-30 0 0 0 185 20752
2024-05-31 0 0 0 201 17737
April 2024 9 9 14 632 573129
March 2024 11 13 12 576 458114
2024-03-01 0 0 1 119 14882
2024-03-02 0 0 2 136 9591
2024-03-03 2 2 0 131 7645
2024-03-04 0 0 0 114 8214
2024-03-05 0 0 1 104 7632
2024-03-06 1 1 0 82 5252
2024-03-07 2 2 0 105 4510
2024-03-08 2 2 0 102 5639
2024-03-09 1 1 1 121 5877
2024-03-10 0 0 0 118 7766
2024-03-11 0 0 0 126 6600
2024-03-12 0 0 1 87 4921
2024-03-13 0 0 0 128 5276
2024-03-14 0 0 1 99 5643
2024-03-15 0 0 1 119 11008
2024-03-16 0 0 0 116 13555
2024-03-17 0 0 0 164 41013
2024-03-18 0 0 0 147 14865
2024-03-19 0 0 0 127 18328
2024-03-20 0 0 1 117 15594
2024-03-21 0 0 0 105 14168
2024-03-22 1 1 1 103 13030
2024-03-23 0 0 1 118 20224
2024-03-24 1 1 0 122 20332
2024-03-25 0 0 0 115 13130
2024-03-26 0 0 1 97 7620
2024-03-27 0 0 0 129 8385
2024-03-28 0 0 0 575 80730
2024-03-29 1 3 0 576 40356
2024-03-30 0 0 0 90 19439
2024-03-31 0 0 0 95 6889
February 2024 15 17 19 229 347874
January 2024 2 2 7 206 458904
2024-01-01 1 1 0 177 17187
2024-01-02 0 0 0 174 63120
2024-01-03 0 0 1 167 14129
2024-01-04 0 0 0 150 14076
2024-01-05 0 0 0 124 7612
2024-01-06 0 0 0 155 12396
2024-01-07 0 0 0 137 16132
2024-01-08 0 0 0 136 20079
2024-01-09 0 0 0 122 8696
2024-01-10 1 1 1 97 12139
2024-01-11 0 0 0 145 15317
2024-01-12 0 0 0 116 15774
2024-01-13 0 0 1 145 15149
2024-01-14 0 0 0 103 14370
2024-01-15 0 0 0 115 14813
2024-01-16 0 0 0 206 15466
2024-01-17 0 0 1 125 15464
2024-01-18 0 0 1 105 15746
2024-01-19 0 0 0 113 15184
2024-01-20 0 0 1 139 15459
2024-01-21 0 0 0 126 16691
2024-01-22 0 0 0 127 17263
2024-01-23 0 0 0 86 13822
2024-01-24 0 0 0 86 10535
2024-01-25 0 0 0 166 13552
2024-01-26 0 0 0 168 11273
2024-01-27 0 0 0 131 6615
2024-01-28 0 0 0 103 5503
2024-01-29 0 0 0 123 8532
2024-01-30 0 0 0 119 8714
2024-01-31 0 0 1 190 8096
* 2023 57 79 215 1026 3408128
December 2023 5 7 16 287 297418
2023-12-01 1 1 1 126 8690
2023-12-02 0 0 0 129 13910
2023-12-03 1 1 1 130 8876
2023-12-04 0 0 0 112 9157
2023-12-05 0 0 0 143 11095
2023-12-06 1 1 1 109 6488
2023-12-07 0 0 0 83 5466
2023-12-08 0 0 0 89 5462
2023-12-09 0 0 0 94 4977
2023-12-10 0 0 0 95 4449
2023-12-11 0 0 1 101 7030
2023-12-12 0 0 0 90 5164
2023-12-13 0 0 0 176 6954
2023-12-14 0 0 0 154 8947
2023-12-15 0 0 0 167 8574
2023-12-16 0 0 0 163 8511
2023-12-17 0 1 2 174 8354
2023-12-18 0 0 0 168 10799
2023-12-19 0 1 1 174 11025
2023-12-20 1 1 1 287 11116
2023-12-21 0 0 0 169 9672
2023-12-22 0 0 1 165 9714
2023-12-23 0 0 0 174 10259
2023-12-24 0 0 0 154 15321
2023-12-25 0 0 1 173 11097
2023-12-26 0 0 0 165 22219
2023-12-27 0 0 0 179 12794
2023-12-28 0 0 0 177 11055
2023-12-29 0 0 1 166 7683
2023-12-30 1 1 4 160 10304
2023-12-31 0 0 1 178 12256
November 2023 1 1 9 281 303915
2023-11-01 0 0 0 90 5738
2023-11-02 0 0 1 82 5444
2023-11-03 0 0 1 281 7502
2023-11-04 0 0 1 120 7728
2023-11-05 0 0 0 104 6304
2023-11-06 0 0 1 68 4479
2023-11-07 0 0 0 66 3393
2023-11-08 0 0 0 214 8082
2023-11-09 0 0 0 225 7069
2023-11-10 0 0 0 118 6849
2023-11-11 0 0 0 90 3897
2023-11-12 1 1 1 139 8687
2023-11-13 0 0 0 174 17737
2023-11-14 0 0 0 129 26271
2023-11-15 0 0 1 133 16688
2023-11-16 0 0 0 113 9869
2023-11-17 0 0 0 187 26416
2023-11-18 0 0 0 148 14977
2023-11-19 0 0 0 96 7686
2023-11-20 0 0 0 144 7898
2023-11-21 0 0 0 116 5451
2023-11-22 0 0 0 74 4600
2023-11-23 0 0 1 113 6065
2023-11-24 0 0 2 105 7839
2023-11-25 0 0 0 96 10992
2023-11-26 0 0 0 99 6411
2023-11-27 0 0 0 77 7513
2023-11-28 0 0 0 95 12036
2023-11-29 0 0 0 146 31384
2023-11-30 0 0 0 137 8910
October 2023 5 5 17 282 292334
2023-10-01 0 0 0 101 7130
2023-10-02 0 0 1 223 8388
2023-10-03 0 0 0 260 11120
2023-10-04 0 0 0 118 7709
2023-10-05 0 0 1 115 7927
2023-10-06 1 1 1 103 6931
2023-10-07 0 0 1 111 4791
2023-10-08 1 1 1 114 7414
2023-10-09 0 0 0 233 5474
2023-10-10 0 0 1 101 4194
2023-10-11 0 0 2 237 7272
2023-10-12 0 0 0 281 17357
2023-10-13 0 0 0 256 10618
2023-10-14 0 0 1 146 6905
2023-10-15 0 0 0 146 6191
2023-10-16 0 0 0 157 10411
2023-10-17 0 0 1 155 8195
2023-10-18 1 1 1 195 8473
2023-10-19 0 0 0 219 22431
2023-10-20 0 0 0 224 7416
2023-10-21 1 1 1 238 8606
2023-10-22 0 0 1 259 9877
2023-10-23 0 0 1 130 6494
2023-10-24 0 0 0 166 7755
2023-10-25 0 0 1 237 11250
2023-10-26 0 0 0 257 14193
2023-10-27 0 0 0 178 6369
2023-10-28 0 0 0 282 12941
2023-10-29 0 0 0 259 26004
2023-10-30 1 1 2 108 6611
2023-10-31 0 0 0 124 5887
September 2023 9 16 18 328 243365
August 2023 8 9 24 159 297096
July 2023 6 10 16 118 262959
June 2023 3 4 15 209 253204
2023-06-01 0 0 0 198 14478
2023-06-02 0 0 0 198 11520
2023-06-03 1 1 2 200 11302
2023-06-04 0 0 0 190 11810
2023-06-05 1 1 2 207 13186
2023-06-06 0 0 1 189 16568
2023-06-07 0 0 1 209 17720
2023-06-08 1 1 0 195 14306
2023-06-09 0 0 0 173 7581
2023-06-10 0 0 0 167 7427
2023-06-11 0 0 1 173 8085
2023-06-12 0 0 0 156 5409
2023-06-13 0 0 0 82 4437
2023-06-14 0 0 1 111 6133
2023-06-15 0 0 0 88 6880
2023-06-16 0 0 1 82 5485
2023-06-17 0 0 0 77 4217
2023-06-18 0 0 0 79 4414
2023-06-19 0 0 0 86 5185
2023-06-20 0 0 2 93 5074
2023-06-21 0 0 0 114 6605
2023-06-22 0 0 1 74 18200
2023-06-23 0 0 0 171 5814
2023-06-24 0 0 0 77 4748
2023-06-25 0 1 0 81 6422
2023-06-26 0 0 0 115 6620
2023-06-27 0 0 0 95 5185
2023-06-28 0 0 0 82 7910
2023-06-29 0 0 0 120 5331
2023-06-30 0 0 3 73 5152
May 2023 2 3 13 181 283647
2023-05-01 0 0 0 59 6480
2023-05-02 0 0 0 54 5501
2023-05-03 0 0 1 58 10667
2023-05-04 0 0 0 66 14662
2023-05-05 0 0 0 100 11616
2023-05-06 0 0 0 82 12712
2023-05-07 0 0 1 129 13459
2023-05-08 0 0 1 117 28069
2023-05-09 0 0 0 87 13026
2023-05-10 1 1 1 151 4266
2023-05-11 0 0 0 82 4056
2023-05-12 0 0 0 83 4052
2023-05-13 0 0 2 94 4042
2023-05-14 0 0 1 72 4330
2023-05-15 0 0 0 98 4840
2023-05-16 0 0 0 78 4434
2023-05-17 0 0 0 103 5044
2023-05-18 0 0 1 91 6625
2023-05-19 1 2 1 97 11215
2023-05-20 0 0 1 75 5604
2023-05-21 0 0 0 91 8553
2023-05-22 0 0 0 94 13637
2023-05-23 0 0 0 80 5262
2023-05-24 0 0 1 89 5215
2023-05-25 0 0 0 104 5490
2023-05-26 0 0 0 115 7055
2023-05-27 0 0 0 132 8717
2023-05-28 0 0 2 161 10007
2023-05-29 0 0 0 181 12984
2023-05-30 0 0 0 177 15822
2023-05-31 0 0 0 180 16205
April 2023 2 2 16 151 225127
2023-04-01 0 0 2 80 7500
2023-04-02 0 0 0 86 6562
2023-04-03 0 0 2 84 7075
2023-04-04 0 0 0 67 7431
2023-04-05 0 0 1 65 8332
2023-04-06 0 0 0 94 9176
2023-04-07 0 0 0 90 20372
2023-04-08 0 0 0 72 5507
2023-04-09 1 1 1 79 4579
2023-04-10 0 0 0 63 3471
2023-04-11 0 0 1 59 3605
2023-04-12 0 0 1 58 2705
2023-04-13 0 0 0 59 4391
2023-04-14 0 0 0 45 3744
2023-04-15 0 0 0 62 5363
2023-04-16 0 0 1 151 6233
2023-04-17 0 0 0 71 3786
2023-04-18 0 0 0 65 5562
2023-04-19 0 0 0 52 3389
2023-04-20 0 0 1 58 3644
2023-04-21 0 0 0 55 3767
2023-04-22 0 0 1 54 10653
2023-04-23 1 1 1 59 14599
2023-04-24 0 0 2 53 17260
2023-04-25 0 0 0 72 15152
2023-04-26 0 0 1 52 18301
2023-04-27 0 0 0 61 12016
2023-04-28 0 0 0 55 3573
2023-04-29 0 0 1 60 3822
2023-04-30 0 0 0 68 3557
March 2023 2 4 13 113 468686
2023-03-01 0 0 1 72 12214
2023-03-02 1 1 1 79 15916
2023-03-03 0 0 0 76 14101
2023-03-04 0 0 0 77 20793
2023-03-05 0 0 0 83 25692
2023-03-06 0 0 0 77 24765
2023-03-07 0 0 1 78 14638
2023-03-08 0 0 0 85 15339
2023-03-09 0 0 0 113 24733
2023-03-10 0 0 0 95 21181
2023-03-11 0 0 0 82 13964
2023-03-12 0 0 1 63 15418
2023-03-13 0 0 1 78 55431
2023-03-14 0 0 1 83 55947
2023-03-15 1 1 1 68 11944
2023-03-16 0 0 0 64 5332
2023-03-17 0 2 0 60 7115
2023-03-18 0 0 0 91 9373
2023-03-19 0 0 1 80 7225
2023-03-20 0 0 0 81 5755
2023-03-21 0 0 1 76 4983
2023-03-22 0 0 0 82 7899
2023-03-23 0 0 0 79 7352
2023-03-24 0 0 0 73 6872
2023-03-25 0 0 0 74 17627
2023-03-26 0 0 1 82 5661
2023-03-27 0 0 0 79 8800
2023-03-28 0 0 0 107 11532
2023-03-29 0 0 0 77 7069
2023-03-30 0 0 1 81 7340
2023-03-31 0 0 2 77 6675
February 2023 6 7 28 153 214315
January 2023 8 11 30 1026 266062
* 2022 50 76 333 225 3756443
December 2022 4 6 17 102 273013
November 2022 2 8 13 85 297244
2022-11-01 0 1 4 50 6001
2022-11-02 0 0 1 57 9117
2022-11-03 0 1 1 54 11090
2022-11-04 0 2 0 53 8539
2022-11-05 1 1 1 66 24390
2022-11-06 0 0 1 51 8214
2022-11-07 0 0 0 59 15484
2022-11-08 0 0 0 74 44931
2022-11-09 0 0 0 65 13568
2022-11-10 0 0 1 61 8338
2022-11-11 0 0 0 58 8062
2022-11-12 0 2 0 62 7464
2022-11-13 1 1 3 60 7373
2022-11-14 0 0 0 60 5514
2022-11-15 0 0 0 51 5995
2022-11-16 0 0 0 57 7775
2022-11-17 0 0 0 61 5815
2022-11-18 0 0 0 79 5307
2022-11-19 0 0 0 65 9755
2022-11-20 0 0 0 70 20128
2022-11-21 0 0 0 51 4477
2022-11-22 0 0 1 69 6337
2022-11-23 0 0 0 60 5811
2022-11-24 0 0 0 52 5611
2022-11-25 0 0 0 69 7439
2022-11-26 0 0 0 61 6010
2022-11-27 0 0 0 67 10446
2022-11-28 0 0 0 72 7577
2022-11-29 0 0 0 57 5806
2022-11-30 0 0 0 85 4870
October 2022 4 7 26 84 285728
2022-10-01 0 1 1 45 21754
2022-10-02 0 0 0 44 9202
2022-10-03 0 0 2 52 6719
2022-10-04 0 0 1 54 11143
2022-10-05 1 1 3 58 12333
2022-10-06 1 1 1 52 12145
2022-10-07 0 0 1 64 8531
2022-10-08 0 0 1 59 14489
2022-10-09 0 0 0 66 13486
2022-10-10 0 0 1 57 15701
2022-10-11 0 0 1 54 7140
2022-10-12 0 0 1 50 6954
2022-10-13 0 0 1 54 5877
2022-10-14 0 0 0 63 6058
2022-10-15 0 0 1 57 6120
2022-10-16 0 0 0 53 6048
2022-10-17 0 0 1 47 9421
2022-10-18 0 0 0 43 10192
2022-10-19 0 0 0 69 9026
2022-10-20 0 0 1 64 9273
2022-10-21 0 0 1 65 6906
2022-10-22 0 0 2 84 11015
2022-10-23 0 0 0 73 8707
2022-10-24 1 2 0 59 8086
2022-10-25 0 1 1 62 8861
2022-10-26 0 0 0 46 6474
2022-10-27 1 1 1 46 5457
2022-10-28 0 0 0 61 5780
2022-10-29 0 0 1 51 8106
2022-10-30 0 0 1 60 6361
2022-10-31 0 0 2 57 8363
September 2022 3 4 23 225 361091
August 2022 6 7 33 74 302847
2022-08-01 0 0 1 66 8240
2022-08-02 0 0 1 74 12819
2022-08-03 0 0 0 71 13255
2022-08-04 1 1 2 64 12343
2022-08-05 0 0 0 65 6975
2022-08-06 0 0 2 70 9526
2022-08-07 1 1 1 64 8182
2022-08-08 0 0 2 68 9430
2022-08-09 0 0 0 57 7298
2022-08-10 0 0 0 65 7380
2022-08-11 1 1 2 66 22172
2022-08-12 0 0 0 66 11650
2022-08-13 0 1 1 53 7011
2022-08-14 0 0 3 58 8876
2022-08-15 0 0 2 53 8641
2022-08-16 0 0 0 60 9756
2022-08-17 0 0 1 58 8791
2022-08-18 0 0 2 61 8950
2022-08-19 0 0 0 70 8634
2022-08-20 0 0 0 73 8858
2022-08-21 0 0 3 62 6784
2022-08-22 0 0 0 69 7963
2022-08-23 0 0 1 67 7016
2022-08-24 1 1 2 56 5190
2022-08-25 1 1 1 68 6566
2022-08-26 0 0 0 71 9115
2022-08-27 0 0 1 54 8347
2022-08-28 1 1 1 55 16032
2022-08-29 0 0 2 72 11780
2022-08-30 0 0 1 64 10029
2022-08-31 0 0 1 64 15238
July 2022 2 5 38 159 332582
2022-07-01 0 0 0 47 9126
2022-07-02 0 0 1 95 4520
2022-07-03 0 0 2 53 4729
2022-07-04 0 0 4 67 8463
2022-07-05 0 0 1 148 25588
2022-07-06 1 1 2 71 19245
2022-07-07 0 0 1 159 13676
2022-07-08 1 1 2 87 16159
2022-07-09 0 0 1 89 14034
2022-07-10 0 0 2 87 12158
2022-07-11 0 0 1 119 23514
2022-07-12 0 2 1 64 23307
2022-07-13 0 0 0 64 18693
2022-07-14 0 0 1 65 10209
2022-07-15 0 0 2 60 9002
2022-07-16 0 0 2 59 6874
2022-07-17 0 0 1 64 5140
2022-07-18 0 0 0 53 6340
2022-07-19 0 0 0 56 5811
2022-07-20 0 0 1 51 4216
2022-07-21 0 0 0 52 5996
2022-07-22 0 0 1 51 6095
2022-07-23 0 0 0 48 4565
2022-07-24 0 0 3 61 5163
2022-07-25 0 1 2 56 6001
2022-07-26 0 0 1 58 7621
2022-07-27 0 0 0 71 11423
2022-07-28 0 0 1 64 12464
2022-07-29 0 0 0 64 10851
2022-07-30 0 0 3 68 8702
2022-07-31 0 0 2 84 12897
June 2022 7 11 41 77 276629
May 2022 15 16 24 75 292009
April 2022 2 5 33 71 286985
2022-04-01 0 0 2 62 6585
2022-04-02 0 0 3 64 8251
2022-04-03 0 0 3 70 5674
2022-04-04 0 0 0 63 6792
2022-04-05 0 0 1 60 6145
2022-04-06 1 1 2 62 6816
2022-04-07 0 0 2 59 8110
2022-04-08 0 0 0 65 8457
2022-04-09 0 0 1 66 8861
2022-04-10 0 0 1 59 8491
2022-04-11 0 1 1 62 8782
2022-04-12 0 0 1 59 10192
2022-04-13 0 0 2 65 7229
2022-04-14 0 0 1 55 6529
2022-04-15 0 0 0 62 6299
2022-04-16 0 0 1 59 5942
2022-04-17 0 0 0 59 5441
2022-04-18 0 1 2 65 5785
2022-04-19 0 0 1 71 11797
2022-04-20 0 0 0 57 6514
2022-04-21 0 0 0 56 8587
2022-04-22 0 1 1 61 15727
2022-04-23 0 0 0 63 17311
2022-04-24 0 0 0 67 24253
2022-04-25 1 1 2 57 18407
2022-04-26 0 0 1 58 7318
2022-04-27 0 0 1 55 6467
2022-04-28 0 0 3 56 10160
2022-04-29 0 0 0 58 18368
2022-04-30 0 0 1 58 11695
March 2022 1 1 28 77 279539
2022-03-01 1 1 1 60 12354
2022-03-02 0 0 1 59 10471
2022-03-03 0 0 0 65 13460
2022-03-04 0 0 2 66 12867
2022-03-05 0 0 4 69 11127
2022-03-06 0 0 0 66 6642
2022-03-07 0 0 0 60 7561
2022-03-08 0 0 0 70 14872
2022-03-09 0 0 1 71 13181
2022-03-10 0 0 0 68 12101
2022-03-11 0 0 2 73 15235
2022-03-12 0 0 0 77 10386
2022-03-13 0 0 2 73 11406
2022-03-14 0 0 0 72 12423
2022-03-15 0 0 2 72 11969
2022-03-16 0 0 3 67 6923
2022-03-17 0 0 1 53 3158
2022-03-18 0 0 1 56 4763
2022-03-19 0 0 0 59 5358
2022-03-20 0 0 0 59 6545
2022-03-21 0 0 1 60 7388
2022-03-22 0 0 0 61 6197
2022-03-23 0 0 2 58 9643
2022-03-24 0 0 2 69 6688
2022-03-25 0 0 0 58 7131
2022-03-26 0 0 0 68 6557
2022-03-27 0 0 1 68 6148
2022-03-28 0 0 0 61 5975
2022-03-29 0 0 1 55 5125
2022-03-30 0 0 0 59 9617
2022-03-31 0 0 1 55 6268
February 2022 1 2 26 78 392809
January 2022 3 4 31 80 375967
2022-01-01 0 0 2 67 9503
2022-01-02 0 0 1 80 12148
2022-01-03 0 0 1 76 10767
2022-01-04 0 0 1 74 13350
2022-01-05 0 0 1 72 14407
2022-01-06 0 0 0 73 12212
2022-01-07 1 1 3 72 9173
2022-01-08 0 0 2 62 9377
2022-01-09 0 0 0 78 10219
2022-01-10 0 0 0 57 8240
2022-01-11 0 0 0 70 8344
2022-01-12 0 0 1 75 8769
2022-01-13 0 0 1 59 10856
2022-01-14 0 0 0 59 9662
2022-01-15 0 0 1 72 7488
2022-01-16 0 0 0 66 8366
2022-01-17 0 0 3 61 8446
2022-01-18 0 0 3 70 7215
2022-01-19 1 1 0 65 7695
2022-01-20 0 0 1 69 8193
2022-01-21 0 0 0 69 8987
2022-01-22 0 0 1 80 14286
2022-01-23 0 0 3 68 8508
2022-01-24 0 0 0 60 8926
2022-01-25 0 0 0 64 11433
2022-01-26 0 0 1 62 14782
2022-01-27 0 0 1 55 11388
2022-01-28 0 0 1 61 11762
2022-01-29 0 0 1 66 13510
2022-01-30 1 2 1 58 11222
2022-01-31 0 0 1 71 66733
* 2021 33 75 415 371 3759432
December 2021 3 8 29 78 330164
November 2021 4 9 26 102 309778
2021-11-01 0 0 1 70 9643
2021-11-02 1 1 1 73 8980
2021-11-03 0 2 0 76 8116
2021-11-04 0 2 2 68 8776
2021-11-05 0 0 1 66 10219
2021-11-06 0 0 1 81 9554
2021-11-07 0 0 0 75 10056
2021-11-08 0 0 1 69 8150
2021-11-09 1 2 2 66 8425
2021-11-10 1 1 0 70 11558
2021-11-11 0 0 0 73 9905
2021-11-12 0 0 1 86 9062
2021-11-13 0 0 1 73 10423
2021-11-14 0 0 0 75 10926
2021-11-15 0 0 1 73 9737
2021-11-16 0 0 0 57 4928
2021-11-17 0 0 1 68 9910
2021-11-18 0 0 0 64 8675
2021-11-19 0 0 0 96 9903
2021-11-20 0 0 3 102 7832
2021-11-21 0 0 1 75 10174
2021-11-22 0 0 2 71 14796
2021-11-23 0 0 1 63 11402
2021-11-24 0 0 0 62 11864
2021-11-25 0 0 1 64 10585
2021-11-26 0 0 0 67 10542
2021-11-27 0 0 0 71 15381
2021-11-28 1 1 2 69 20578
2021-11-29 0 0 3 69 10532
2021-11-30 0 0 0 74 9146
October 2021 1 2 21 82 299075
September 2021 4 8 31 110 242563
2021-09-01 0 0 2 99 9013
2021-09-02 0 0 0 110 9902
2021-09-03 1 1 2 102 8424
2021-09-04 1 2 0 53 7119
2021-09-05 0 0 3 56 4875
2021-09-06 0 0 1 55 5906
2021-09-07 0 0 2 72 5676
2021-09-08 0 0 1 61 7007
2021-09-09 1 2 2 66 5640
2021-09-10 0 0 0 54 6014
2021-09-11 0 0 1 84 5534
2021-09-12 0 0 1 94 7025
2021-09-13 0 0 0 60 5160
2021-09-14 0 0 1 59 8479
2021-09-15 0 0 1 50 5982
2021-09-16 0 0 2 71 22311
2021-09-17 0 0 1 65 7883
2021-09-18 0 0 1 83 7423
2021-09-19 0 0 0 66 6789
2021-09-20 0 0 1 63 7752
2021-09-21 1 1 2 64 8620
2021-09-22 0 0 0 66 8941
2021-09-23 0 1 0 74 8337
2021-09-24 0 1 1 61 8272
2021-09-25 0 0 0 60 8889
2021-09-26 0 0 2 77 7503
2021-09-27 0 0 0 60 8993
2021-09-28 0 0 3 60 9628
2021-09-29 0 0 0 64 9422
2021-09-30 0 0 1 68 10044
August 2021 3 7 50 182 302933
July 2021 3 6 48 371 383553
2021-07-01 0 0 1 47 7194
2021-07-02 1 1 0 149 8758
2021-07-03 0 0 1 223 15747
2021-07-04 0 0 2 191 8787
2021-07-05 0 0 2 116 6918
2021-07-06 0 0 3 104 7541
2021-07-07 0 0 2 150 7267
2021-07-08 0 0 3 126 10623
2021-07-09 0 0 1 51 10069
2021-07-10 0 0 1 54 5326
2021-07-11 0 0 0 371 8621
2021-07-12 0 0 3 118 7780
2021-07-13 0 0 3 322 11542
2021-07-14 0 0 1 63 5771
2021-07-15 0 0 1 64 13543
2021-07-16 0 0 1 198 13670
2021-07-17 0 0 5 176 14846
2021-07-18 0 0 1 78 16042
2021-07-19 0 0 0 76 12917
2021-07-20 0 0 1 98 14749
2021-07-21 2 4 2 105 13612
2021-07-22 0 0 0 99 14461
2021-07-23 0 0 1 114 26312
2021-07-24 0 1 0 130 23712
2021-07-25 0 0 2 124 18749
2021-07-26 0 0 4 61 12410
2021-07-27 0 0 1 64 11579
2021-07-28 0 0 2 163 14829
2021-07-29 0 0 2 240 14124
2021-07-30 0 0 1 108 12469
2021-07-31 0 0 1 112 13585
June 2021 5 10 31 137 301825
2021-06-01 0 0 0 98 15908
2021-06-02 0 0 1 49 9058
2021-06-03 0 0 1 52 10189
2021-06-04 0 0 2 137 20164
2021-06-05 0 0 2 111 15899
2021-06-06 0 0 0 104 18738
2021-06-07 0 0 0 100 10581
2021-06-08 0 0 0 91 13343
2021-06-09 2 2 2 105 8493
2021-06-10 0 0 0 100 8965
2021-06-11 0 0 0 84 7940
2021-06-12 0 1 2 93 9074
2021-06-13 1 1 0 96 9723
2021-06-14 0 1 1 107 12468
2021-06-15 0 1 0 89 11719
2021-06-16 0 0 1 105 10604
2021-06-17 1 1 1 86 8637
