Ulysses - Statistics Center

General Statistics

Total Members:
20317
Total Posts:
50766
Total Topics:
7864
Total Categories:
3
Users Online:
2401
Most Online:
8076 - January 05, 2026, 05:54:35 PM
Online Today:
2588
Total page views:
134805609
Average registrations per day:
3.60
Average posts per day:
7.54
Average topics per day:
1.48
Total Boards:
13
Latest Member:
Volatery
Average online per day:
155.73
Male to Female Ratio:
24.3:1
Average page views per day:
18199.76

Most Time Online

017
214d 18h 41m
Hammerhart
169d 7h 36m
JamminR
75d 11h 57m
Timmy
70d 4h 59m
Megiddo
50d 9h 3m
Stickly Man!
32d 13h 52m
MrPresident
30d 21h 26m
Decicus
15d 16h 52m
Aaron113
14d 14h 10m
Bytewave
10d 3h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 0 8076 10605966
February 2026 0 0 0 6343 2210106
January 2026 0 0 0 8076 8395860
* 2025 0 0 61 5356 31666415
December 2025 0 0 0 3357 8183976
November 2025 0 0 0 2449 5200424
October 2025 0 0 0 2200 2959547
September 2025 0 0 1 3302 2795804
August 2025 0 0 9 4794 3224001
July 2025 0 0 2 5356 1375274
June 2025 0 0 6 1844 922446
May 2025 0 0 6 649 840707
April 2025 0 0 8 552 1176174
March 2025 0 0 9 507 2004683
February 2025 0 0 12 832 1714410
January 2025 0 0 8 609 1268969
2025-01-01 0 0 0 287 57052
2025-01-02 0 0 2 169 92644
2025-01-03 0 0 0 349 101607
2025-01-04 0 0 1 170 62115
2025-01-05 0 0 0 202 77234
2025-01-06 0 0 0 313 71432
2025-01-07 0 0 0 341 68822
2025-01-08 0 0 0 213 37853
2025-01-09 0 0 1 205 61319
2025-01-10 0 0 0 188 77445
2025-01-11 0 0 0 130 53173
2025-01-12 0 0 1 128 21350
2025-01-13 0 0 0 152 14925
2025-01-14 0 0 0 153 17304
2025-01-15 0 0 0 140 18308
2025-01-16 0 0 0 139 19404
2025-01-17 0 0 0 266 24664
2025-01-18 0 0 0 187 20682
2025-01-19 0 0 0 450 17755
2025-01-20 0 0 0 184 15968
2025-01-21 0 0 0 521 22229
2025-01-22 0 0 0 609 25983
2025-01-23 0 0 0 405 19255
2025-01-24 0 0 1 162 18811
2025-01-25 0 0 1 106 17388
2025-01-26 0 0 0 112 13332
2025-01-27 0 0 1 123 27459
2025-01-28 0 0 0 108 51359
2025-01-29 0 0 0 98 59997
2025-01-30 0 0 0 331 64530
2025-01-31 0 0 0 411 17570
* 2024 55 60 129 632 8675777
December 2024 0 0 9 545 1620319
2024-12-01 0 0 0 109 42966
2024-12-02 0 0 0 117 62247
2024-12-03 0 0 0 120 40834
2024-12-04 0 0 0 114 73223
2024-12-05 0 0 0 103 32129
2024-12-06 0 0 0 125 35011
2024-12-07 0 0 0 130 56245
2024-12-08 0 0 0 108 83561
2024-12-09 0 0 1 91 55666
2024-12-10 0 0 0 155 38372
2024-12-11 0 0 1 150 33449
2024-12-12 0 0 0 545 32024
2024-12-13 0 0 1 209 119298
2024-12-14 0 0 1 178 57100
2024-12-15 0 0 0 212 29488
2024-12-16 0 0 1 99 26377
2024-12-17 0 0 0 120 45884
2024-12-18 0 0 0 138 40193
2024-12-19 0 0 0 112 36222
2024-12-20 0 0 1 136 39548
2024-12-21 0 0 2 302 40245
2024-12-22 0 0 0 297 21773
2024-12-23 0 0 0 396 60389
2024-12-24 0 0 0 296 75234
2024-12-25 0 0 0 245 46243
2024-12-26 0 0 0 127 74153
2024-12-27 0 0 0 300 65436
2024-12-28 0 0 0 371 51196
2024-12-29 0 0 0 293 72217
2024-12-30 0 0 1 140 71731
2024-12-31 0 0 0 120 61865
November 2024 0 0 7 489 486470
October 2024 0 0 8 490 794069
2024-10-01 0 0 0 490 18503
2024-10-02 0 0 1 104 10123
2024-10-03 0 0 0 96 11121
2024-10-04 0 0 0 122 22043
2024-10-05 0 0 0 147 11567
2024-10-06 0 0 0 106 18311
2024-10-07 0 0 0 97 10648
2024-10-08 0 0 0 135 18805
2024-10-09 0 0 1 124 24389
2024-10-10 0 0 1 123 22592
2024-10-11 0 0 0 102 5980
2024-10-12 0 0 0 114 12079
2024-10-13 0 0 0 131 39469
2024-10-14 0 0 0 143 23085
2024-10-15 0 0 0 126 27031
2024-10-16 0 0 0 146 49683
2024-10-17 0 0 0 156 38950
2024-10-18 0 0 1 152 24311
2024-10-19 0 0 0 144 92527
2024-10-20 0 0 0 128 31715
2024-10-21 0 0 0 132 15879
2024-10-22 0 0 0 152 36958
2024-10-23 0 0 0 142 30394
2024-10-24 0 0 0 136 21885
2024-10-25 0 0 0 159 29946
2024-10-26 0 0 1 151 25885
2024-10-27 0 0 1 145 28493
2024-10-28 0 0 0 160 20412
2024-10-29 0 0 1 144 20577
2024-10-30 0 0 0 147 31801
2024-10-31 0 0 1 127 18907
September 2024 0 0 3 384 937621
2024-09-01 0 0 0 196 99690
2024-09-02 0 0 0 150 54532
2024-09-03 0 0 0 131 64865
2024-09-04 0 0 0 168 81672
2024-09-05 0 0 0 137 75618
2024-09-06 0 0 1 143 39414
2024-09-07 0 0 0 151 33754
2024-09-08 0 0 0 146 24161
2024-09-09 0 0 0 123 16906
2024-09-10 0 0 0 130 20212
2024-09-11 0 0 0 158 19069
2024-09-12 0 0 0 118 5576
2024-09-13 0 0 0 125 9663
2024-09-14 0 0 1 140 9336
2024-09-15 0 0 0 133 10877
2024-09-16 0 0 0 126 7632
2024-09-17 0 0 0 142 63451
2024-09-18 0 0 1 117 14092
2024-09-19 0 0 0 109 26181
2024-09-20 0 0 0 152 43526
2024-09-21 0 0 0 158 22179
2024-09-22 0 0 0 91 26808
2024-09-23 0 0 0 154 39120
2024-09-24 0 0 0 140 34372
2024-09-25 0 0 0 93 8820
2024-09-26 0 0 0 107 15146
2024-09-27 0 0 0 134 10862
2024-09-28 0 0 0 384 27364
2024-09-29 0 0 0 181 16796
2024-09-30 0 0 0 188 15927
August 2024 0 0 10 337 1454828
July 2024 3 4 14 440 588863
2024-07-01 0 0 1 155 10256
2024-07-02 0 0 0 265 14707
2024-07-03 0 0 0 206 11323
2024-07-04 0 0 1 221 10742
2024-07-05 1 1 0 148 22069
2024-07-06 0 0 1 148 43296
2024-07-07 0 0 0 106 8267
2024-07-08 0 0 0 110 8097
2024-07-09 1 1 1 182 9206
2024-07-10 1 1 2 186 10690
2024-07-11 0 0 0 151 24702
2024-07-12 0 0 0 147 38195
2024-07-13 0 0 0 121 16425
2024-07-14 0 0 0 158 51232
2024-07-15 0 0 0 130 40655
2024-07-16 0 0 0 150 22149
2024-07-17 0 0 0 108 7793
2024-07-18 0 0 1 137 13663
2024-07-19 0 0 1 183 12105
2024-07-20 0 0 0 170 7252
2024-07-21 0 0 0 162 20315
2024-07-22 0 0 2 182 11614
2024-07-23 0 1 2 188 10274
2024-07-24 0 0 0 159 30859
2024-07-25 0 0 0 150 9839
2024-07-26 0 0 0 223 18582
2024-07-27 0 0 1 203 34918
2024-07-28 0 0 0 122 20959
2024-07-29 0 0 0 152 11486
2024-07-30 0 0 1 335 17767
2024-07-31 0 0 0 440 19426
June 2024 6 6 13 346 533131
2024-06-01 0 0 0 198 34677
2024-06-02 0 0 0 220 47126
2024-06-03 0 0 0 271 28168
2024-06-04 0 0 0 346 20382
2024-06-05 0 0 0 322 12752
2024-06-06 0 0 0 232 14757
2024-06-07 0 0 0 265 14204
2024-06-08 0 0 0 227 14856
2024-06-09 0 0 0 226 16740
2024-06-10 1 1 0 281 10500
2024-06-11 0 0 1 314 11670
2024-06-12 0 0 1 279 13728
2024-06-13 1 1 0 296 8114
2024-06-14 0 0 1 261 5507
2024-06-15 2 2 1 184 7552
2024-06-16 1 1 1 212 8395
2024-06-17 1 1 0 203 8917
2024-06-18 0 0 1 229 9518
2024-06-19 0 0 1 202 41991
2024-06-20 0 0 0 244 19209
2024-06-21 0 0 0 269 14935
2024-06-22 0 0 2 255 24346
2024-06-23 0 0 1 294 16070
2024-06-24 0 0 0 277 18446
2024-06-25 0 0 0 314 23303
2024-06-26 0 0 1 336 23457
2024-06-27 0 0 0 244 19367
2024-06-28 0 0 0 265 19942
2024-06-29 0 0 1 187 11394
2024-06-30 0 0 1 264 13108
May 2024 9 9 13 320 422455
2024-05-01 0 0 0 213 12071
2024-05-02 0 0 1 219 10390
2024-05-03 0 0 0 158 16117
2024-05-04 0 0 0 286 17156
2024-05-05 0 0 1 288 17424
2024-05-06 0 0 0 197 16086
2024-05-07 0 0 0 186 20713
2024-05-08 0 0 1 192 12229
2024-05-09 2 2 1 282 12595
2024-05-10 1 1 2 320 12571
2024-05-11 1 1 2 159 21167
2024-05-12 2 2 0 159 9028
2024-05-13 0 0 0 192 13090
2024-05-14 0 0 0 188 9953
2024-05-15 0 0 0 196 10241
2024-05-16 0 0 1 136 17022
2024-05-17 0 0 0 153 13312
2024-05-18 2 2 0 116 12785
2024-05-19 0 0 0 124 12281
2024-05-20 0 0 2 156 11877
2024-05-21 0 0 1 231 15401
2024-05-22 1 1 0 124 10200
2024-05-23 0 0 0 137 9056
2024-05-24 0 0 1 128 7825
2024-05-25 0 0 0 145 8218
2024-05-26 0 0 0 158 8610
2024-05-27 0 0 0 139 8433
2024-05-28 0 0 0 153 14194
2024-05-29 0 0 0 179 23921
2024-05-30 0 0 0 185 20752
2024-05-31 0 0 0 201 17737
April 2024 9 9 14 632 573129
March 2024 11 13 12 576 458114
2024-03-01 0 0 1 119 14882
2024-03-02 0 0 2 136 9591
2024-03-03 2 2 0 131 7645
2024-03-04 0 0 0 114 8214
2024-03-05 0 0 1 104 7632
2024-03-06 1 1 0 82 5252
2024-03-07 2 2 0 105 4510
2024-03-08 2 2 0 102 5639
2024-03-09 1 1 1 121 5877
2024-03-10 0 0 0 118 7766
2024-03-11 0 0 0 126 6600
2024-03-12 0 0 1 87 4921
2024-03-13 0 0 0 128 5276
2024-03-14 0 0 1 99 5643
2024-03-15 0 0 1 119 11008
2024-03-16 0 0 0 116 13555
2024-03-17 0 0 0 164 41013
2024-03-18 0 0 0 147 14865
2024-03-19 0 0 0 127 18328
2024-03-20 0 0 1 117 15594
2024-03-21 0 0 0 105 14168
2024-03-22 1 1 1 103 13030
2024-03-23 0 0 1 118 20224
2024-03-24 1 1 0 122 20332
2024-03-25 0 0 0 115 13130
2024-03-26 0 0 1 97 7620
2024-03-27 0 0 0 129 8385
2024-03-28 0 0 0 575 80730
2024-03-29 1 3 0 576 40356
2024-03-30 0 0 0 90 19439
2024-03-31 0 0 0 95 6889
February 2024 15 17 19 229 347874
January 2024 2 2 7 206 458904
2024-01-01 1 1 0 177 17187
2024-01-02 0 0 0 174 63120
2024-01-03 0 0 1 167 14129
2024-01-04 0 0 0 150 14076
2024-01-05 0 0 0 124 7612
2024-01-06 0 0 0 155 12396
2024-01-07 0 0 0 137 16132
2024-01-08 0 0 0 136 20079
2024-01-09 0 0 0 122 8696
2024-01-10 1 1 1 97 12139
2024-01-11 0 0 0 145 15317
2024-01-12 0 0 0 116 15774
2024-01-13 0 0 1 145 15149
2024-01-14 0 0 0 103 14370
2024-01-15 0 0 0 115 14813
2024-01-16 0 0 0 206 15466
2024-01-17 0 0 1 125 15464
2024-01-18 0 0 1 105 15746
2024-01-19 0 0 0 113 15184
2024-01-20 0 0 1 139 15459
2024-01-21 0 0 0 126 16691
2024-01-22 0 0 0 127 17263
2024-01-23 0 0 0 86 13822
2024-01-24 0 0 0 86 10535
2024-01-25 0 0 0 166 13552
2024-01-26 0 0 0 168 11273
2024-01-27 0 0 0 131 6615
2024-01-28 0 0 0 103 5503
2024-01-29 0 0 0 123 8532
2024-01-30 0 0 0 119 8714
2024-01-31 0 0 1 190 8096
* 2023 57 79 215 1026 3408128
December 2023 5 7 16 287 297418
November 2023 1 1 9 281 303915
October 2023 5 5 17 282 292334
September 2023 9 16 18 328 243365
2023-09-01 0 0 0 156 9219
2023-09-02 0 0 1 317 14113
2023-09-03 0 0 0 328 14787
2023-09-04 0 0 0 265 11102
2023-09-05 2 2 3 289 13895
2023-09-06 1 1 1 177 15063
2023-09-07 0 0 0 163 10831
2023-09-08 0 2 0 107 6414
2023-09-09 0 2 0 93 4840
2023-09-10 1 1 0 106 5010
2023-09-11 2 3 4 137 5717
2023-09-12 1 1 1 149 10369
2023-09-13 0 0 0 113 4863
2023-09-14 1 1 1 88 3815
2023-09-15 0 1 0 267 4423
2023-09-16 0 0 0 217 6920
2023-09-17 0 0 0 236 4461
2023-09-18 0 0 1 132 4757
2023-09-19 0 0 0 157 5629
2023-09-20 1 2 1 139 5416
2023-09-21 0 0 0 262 6913
2023-09-22 0 0 1 120 7558
2023-09-23 0 0 0 117 6268
2023-09-24 0 0 1 118 5229
2023-09-25 0 0 1 215 11019
2023-09-26 0 0 0 177 7070
2023-09-27 0 0 0 219 6187
2023-09-28 0 0 0 204 6629
2023-09-29 0 0 1 215 18171
2023-09-30 0 0 1 213 6677
August 2023 8 9 24 159 297096
2023-08-01 0 0 0 78 7067
2023-08-02 0 0 1 98 13527
2023-08-03 1 1 3 88 11011
2023-08-04 0 0 0 77 9378
2023-08-05 0 0 0 74 13275
2023-08-06 1 1 1 74 24967
2023-08-07 1 1 1 120 9974
2023-08-08 1 1 2 159 10174
2023-08-09 0 0 0 136 11933
2023-08-10 0 0 0 75 11517
2023-08-11 0 0 1 76 11350
2023-08-12 0 0 0 65 4151
2023-08-13 0 0 0 74 4268
2023-08-14 0 1 0 86 4258
2023-08-15 0 0 0 85 4145
2023-08-16 0 0 0 65 3454
2023-08-17 0 0 0 74 3504
2023-08-18 0 0 3 87 4966
2023-08-19 0 0 0 69 3962
2023-08-20 0 0 0 116 4226
2023-08-21 0 0 0 82 16366
2023-08-22 1 1 1 101 5656
2023-08-23 0 0 0 72 8372
2023-08-24 1 1 2 82 14715
2023-08-25 0 0 1 77 10362
2023-08-26 0 0 0 84 6222
2023-08-27 0 0 0 107 13073
2023-08-28 1 1 2 91 12694
2023-08-29 1 1 2 93 10885
2023-08-30 0 0 2 85 11721
2023-08-31 0 0 2 92 15923
July 2023 6 10 16 118 262959
2023-07-01 0 0 0 80 5480
2023-07-02 0 0 1 86 6115
2023-07-03 0 0 0 97 7615
2023-07-04 0 0 1 84 8752
2023-07-05 0 0 0 86 8660
2023-07-06 0 0 0 76 8503
2023-07-07 0 0 0 77 9707
2023-07-08 0 0 0 114 22925
2023-07-09 1 1 1 114 8590
2023-07-10 0 0 1 80 12636
2023-07-11 0 0 2 75 9224
2023-07-12 0 0 0 69 10072
2023-07-13 0 0 0 67 3850
2023-07-14 0 0 0 77 4100
2023-07-15 0 0 0 70 4890
2023-07-16 0 0 0 110 5202
2023-07-17 0 0 0 77 4122
2023-07-18 0 0 1 74 4090
2023-07-19 1 1 1 66 4231
2023-07-20 0 0 0 69 3463
2023-07-21 0 0 1 86 3713
2023-07-22 0 0 0 67 3236
2023-07-23 0 0 2 103 5968
2023-07-24 0 0 0 97 3820
2023-07-25 1 2 2 71 5626
2023-07-26 1 2 2 76 3754
2023-07-27 0 0 0 70 8584
2023-07-28 2 4 0 69 22921
2023-07-29 0 0 0 76 14141
2023-07-30 0 0 1 73 20845
2023-07-31 0 0 0 118 18124
June 2023 3 4 15 209 253204
May 2023 2 3 13 181 283647
2023-05-01 0 0 0 59 6480
2023-05-02 0 0 0 54 5501
2023-05-03 0 0 1 58 10667
2023-05-04 0 0 0 66 14662
2023-05-05 0 0 0 100 11616
2023-05-06 0 0 0 82 12712
2023-05-07 0 0 1 129 13459
2023-05-08 0 0 1 117 28069
2023-05-09 0 0 0 87 13026
2023-05-10 1 1 1 151 4266
2023-05-11 0 0 0 82 4056
2023-05-12 0 0 0 83 4052
2023-05-13 0 0 2 94 4042
2023-05-14 0 0 1 72 4330
2023-05-15 0 0 0 98 4840
2023-05-16 0 0 0 78 4434
2023-05-17 0 0 0 103 5044
2023-05-18 0 0 1 91 6625
2023-05-19 1 2 1 97 11215
2023-05-20 0 0 1 75 5604
2023-05-21 0 0 0 91 8553
2023-05-22 0 0 0 94 13637
2023-05-23 0 0 0 80 5262
2023-05-24 0 0 1 89 5215
2023-05-25 0 0 0 104 5490
2023-05-26 0 0 0 115 7055
2023-05-27 0 0 0 132 8717
2023-05-28 0 0 2 161 10007
2023-05-29 0 0 0 181 12984
2023-05-30 0 0 0 177 15822
2023-05-31 0 0 0 180 16205
April 2023 2 2 16 151 225127
2023-04-01 0 0 2 80 7500
2023-04-02 0 0 0 86 6562
2023-04-03 0 0 2 84 7075
2023-04-04 0 0 0 67 7431
2023-04-05 0 0 1 65 8332
2023-04-06 0 0 0 94 9176
2023-04-07 0 0 0 90 20372
2023-04-08 0 0 0 72 5507
2023-04-09 1 1 1 79 4579
2023-04-10 0 0 0 63 3471
2023-04-11 0 0 1 59 3605
2023-04-12 0 0 1 58 2705
2023-04-13 0 0 0 59 4391
2023-04-14 0 0 0 45 3744
2023-04-15 0 0 0 62 5363
2023-04-16 0 0 1 151 6233
2023-04-17 0 0 0 71 3786
2023-04-18 0 0 0 65 5562
2023-04-19 0 0 0 52 3389
2023-04-20 0 0 1 58 3644
2023-04-21 0 0 0 55 3767
2023-04-22 0 0 1 54 10653
2023-04-23 1 1 1 59 14599
2023-04-24 0 0 2 53 17260
2023-04-25 0 0 0 72 15152
2023-04-26 0 0 1 52 18301
2023-04-27 0 0 0 61 12016
2023-04-28 0 0 0 55 3573
2023-04-29 0 0 1 60 3822
2023-04-30 0 0 0 68 3557
March 2023 2 4 13 113 468686
2023-03-01 0 0 1 72 12214
2023-03-02 1 1 1 79 15916
2023-03-03 0 0 0 76 14101
2023-03-04 0 0 0 77 20793
2023-03-05 0 0 0 83 25692
2023-03-06 0 0 0 77 24765
2023-03-07 0 0 1 78 14638
2023-03-08 0 0 0 85 15339
2023-03-09 0 0 0 113 24733
2023-03-10 0 0 0 95 21181
2023-03-11 0 0 0 82 13964
2023-03-12 0 0 1 63 15418
2023-03-13 0 0 1 78 55431
2023-03-14 0 0 1 83 55947
2023-03-15 1 1 1 68 11944
2023-03-16 0 0 0 64 5332
2023-03-17 0 2 0 60 7115
2023-03-18 0 0 0 91 9373
2023-03-19 0 0 1 80 7225
2023-03-20 0 0 0 81 5755
2023-03-21 0 0 1 76 4983
2023-03-22 0 0 0 82 7899
2023-03-23 0 0 0 79 7352
2023-03-24 0 0 0 73 6872
2023-03-25 0 0 0 74 17627
2023-03-26 0 0 1 82 5661
2023-03-27 0 0 0 79 8800
2023-03-28 0 0 0 107 11532
2023-03-29 0 0 0 77 7069
2023-03-30 0 0 1 81 7340
2023-03-31 0 0 2 77 6675
February 2023 6 7 28 153 214315
2023-02-01 3 3 3 76 6432
2023-02-02 1 1 2 77 6018
2023-02-03 0 0 0 82 5692
2023-02-04 0 0 0 91 7360
2023-02-05 0 0 1 61 8815
2023-02-06 0 0 0 90 9307
2023-02-07 0 1 1 91 9911
2023-02-08 1 1 2 96 6314
2023-02-09 0 0 1 80 4257
2023-02-10 0 0 3 76 19716
2023-02-11 0 0 1 78 8155
2023-02-12 0 0 1 53 7083
2023-02-13 0 0 1 71 6031
2023-02-14 0 0 1 80 6438
2023-02-15 0 0 2 83 6918
2023-02-16 0 0 0 82 5646
2023-02-17 0 0 1 90 12646
2023-02-18 0 0 0 91 6158
2023-02-19 0 0 0 76 6237
2023-02-20 0 0 1 80 6183
2023-02-21 0 0 1 73 4770
2023-02-22 0 0 2 65 4929
2023-02-23 0 0 1 65 17877
2023-02-24 0 0 1 71 5496
2023-02-25 0 0 0 71 5268
2023-02-26 0 0 0 70 5178
2023-02-27 1 1 0 72 5928
2023-02-28 0 0 2 153 9552
January 2023 8 11 30 1026 266062
* 2022 50 76 333 225 3756443
December 2022 4 6 17 102 273013
November 2022 2 8 13 85 297244
2022-11-01 0 1 4 50 6001
2022-11-02 0 0 1 57 9117
2022-11-03 0 1 1 54 11090
2022-11-04 0 2 0 53 8539
2022-11-05 1 1 1 66 24390
2022-11-06 0 0 1 51 8214
2022-11-07 0 0 0 59 15484
2022-11-08 0 0 0 74 44931
2022-11-09 0 0 0 65 13568
2022-11-10 0 0 1 61 8338
2022-11-11 0 0 0 58 8062
2022-11-12 0 2 0 62 7464
2022-11-13 1 1 3 60 7373
2022-11-14 0 0 0 60 5514
2022-11-15 0 0 0 51 5995
2022-11-16 0 0 0 57 7775
2022-11-17 0 0 0 61 5815
2022-11-18 0 0 0 79 5307
2022-11-19 0 0 0 65 9755
2022-11-20 0 0 0 70 20128
2022-11-21 0 0 0 51 4477
2022-11-22 0 0 1 69 6337
2022-11-23 0 0 0 60 5811
2022-11-24 0 0 0 52 5611
2022-11-25 0 0 0 69 7439
2022-11-26 0 0 0 61 6010
2022-11-27 0 0 0 67 10446
2022-11-28 0 0 0 72 7577
2022-11-29 0 0 0 57 5806
2022-11-30 0 0 0 85 4870
October 2022 4 7 26 84 285728
September 2022 3 4 23 225 361091
2022-09-01 0 0 0 68 17063
2022-09-02 0 0 0 62 14815
2022-09-03 0 0 0 74 13568
2022-09-04 0 0 2 65 16860
2022-09-05 0 0 1 58 16385
2022-09-06 0 0 1 54 22889
2022-09-07 0 0 2 57 23472
2022-09-08 1 1 1 56 20328
2022-09-09 0 0 0 65 18005
2022-09-10 1 1 4 67 12086
2022-09-11 0 0 1 73 9768
2022-09-12 0 0 1 84 23083
2022-09-13 0 1 1 70 7470
2022-09-14 0 0 1 50 8556
2022-09-15 0 0 1 86 9103
2022-09-16 0 0 0 79 11576
2022-09-17 0 0 0 43 7417
2022-09-18 0 0 1 36 6899
2022-09-19 0 0 0 42 9881
2022-09-20 0 0 2 61 11475
2022-09-21 0 0 0 54 9038
2022-09-22 0 0 0 37 7271
2022-09-23 0 0 0 125 8850
2022-09-24 0 0 0 225 10506
2022-09-25 0 0 0 84 8090
2022-09-26 0 0 2 53 6764
2022-09-27 0 0 0 46 9469
2022-09-28 0 0 0 39 6886
2022-09-29 1 1 2 40 8132
2022-09-30 0 0 0 42 5386
August 2022 6 7 33 74 302847
2022-08-01 0 0 1 66 8240
2022-08-02 0 0 1 74 12819
2022-08-03 0 0 0 71 13255
2022-08-04 1 1 2 64 12343
2022-08-05 0 0 0 65 6975
2022-08-06 0 0 2 70 9526
2022-08-07 1 1 1 64 8182
2022-08-08 0 0 2 68 9430
2022-08-09 0 0 0 57 7298
2022-08-10 0 0 0 65 7380
2022-08-11 1 1 2 66 22172
2022-08-12 0 0 0 66 11650
2022-08-13 0 1 1 53 7011
2022-08-14 0 0 3 58 8876
2022-08-15 0 0 2 53 8641
2022-08-16 0 0 0 60 9756
2022-08-17 0 0 1 58 8791
2022-08-18 0 0 2 61 8950
2022-08-19 0 0 0 70 8634
2022-08-20 0 0 0 73 8858
2022-08-21 0 0 3 62 6784
2022-08-22 0 0 0 69 7963
2022-08-23 0 0 1 67 7016
2022-08-24 1 1 2 56 5190
2022-08-25 1 1 1 68 6566
2022-08-26 0 0 0 71 9115
2022-08-27 0 0 1 54 8347
2022-08-28 1 1 1 55 16032
2022-08-29 0 0 2 72 11780
2022-08-30 0 0 1 64 10029
2022-08-31 0 0 1 64 15238
July 2022 2 5 38 159 332582
June 2022 7 11 41 77 276629
May 2022 15 16 24 75 292009
2022-05-01 0 0 1 63 5818
2022-05-02 0 0 2 58 6047
2022-05-03 0 0 1 58 7629
2022-05-04 0 0 0 60 9296
2022-05-05 0 0 0 61 7065
2022-05-06 0 0 0 62 8182
2022-05-07 0 0 1 70 6641
2022-05-08 0 0 1 63 7891
2022-05-09 0 0 1 58 5500
2022-05-10 0 0 0 68 9328
2022-05-11 0 0 1 66 5874
2022-05-12 0 0 0 60 9190
2022-05-13 0 0 1 59 7551
2022-05-14 0 0 2 64 7921
2022-05-15 0 0 0 68 7107
2022-05-16 0 0 3 60 6361
2022-05-17 0 0 1 61 9347
2022-05-18 0 0 3 56 7232
2022-05-19 0 0 1 55 8019
2022-05-20 0 0 0 62 8333
2022-05-21 0 0 0 59 6193
2022-05-22 0 0 1 62 6648
2022-05-23 0 0 1 62 5668
2022-05-24 0 1 0 68 6610
2022-05-25 1 1 0 71 13169
2022-05-26 0 0 1 68 15651
2022-05-27 0 0 1 68 12482
2022-05-28 5 5 0 64 15540
2022-05-29 9 9 1 75 23563
2022-05-30 0 0 0 73 17308
2022-05-31 0 0 0 62 18845
April 2022 2 5 33 71 286985
2022-04-01 0 0 2 62 6585
2022-04-02 0 0 3 64 8251
2022-04-03 0 0 3 70 5674
2022-04-04 0 0 0 63 6792
2022-04-05 0 0 1 60 6145
2022-04-06 1 1 2 62 6816
2022-04-07 0 0 2 59 8110
2022-04-08 0 0 0 65 8457
2022-04-09 0 0 1 66 8861
2022-04-10 0 0 1 59 8491
2022-04-11 0 1 1 62 8782
2022-04-12 0 0 1 59 10192
2022-04-13 0 0 2 65 7229
2022-04-14 0 0 1 55 6529
2022-04-15 0 0 0 62 6299
2022-04-16 0 0 1 59 5942
2022-04-17 0 0 0 59 5441
2022-04-18 0 1 2 65 5785
2022-04-19 0 0 1 71 11797
2022-04-20 0 0 0 57 6514
2022-04-21 0 0 0 56 8587
2022-04-22 0 1 1 61 15727
2022-04-23 0 0 0 63 17311
2022-04-24 0 0 0 67 24253
2022-04-25 1 1 2 57 18407
2022-04-26 0 0 1 58 7318
2022-04-27 0 0 1 55 6467
2022-04-28 0 0 3 56 10160
2022-04-29 0 0 0 58 18368
2022-04-30 0 0 1 58 11695
March 2022 1 1 28 77 279539
2022-03-01 1 1 1 60 12354
2022-03-02 0 0 1 59 10471
2022-03-03 0 0 0 65 13460
2022-03-04 0 0 2 66 12867
2022-03-05 0 0 4 69 11127
2022-03-06 0 0 0 66 6642
2022-03-07 0 0 0 60 7561
2022-03-08 0 0 0 70 14872
2022-03-09 0 0 1 71 13181
2022-03-10 0 0 0 68 12101
2022-03-11 0 0 2 73 15235
2022-03-12 0 0 0 77 10386
2022-03-13 0 0 2 73 11406
2022-03-14 0 0 0 72 12423
2022-03-15 0 0 2 72 11969
2022-03-16 0 0 3 67 6923
2022-03-17 0 0 1 53 3158
2022-03-18 0 0 1 56 4763
2022-03-19 0 0 0 59 5358
2022-03-20 0 0 0 59 6545
2022-03-21 0 0 1 60 7388
2022-03-22 0 0 0 61 6197
2022-03-23 0 0 2 58 9643
2022-03-24 0 0 2 69 6688
2022-03-25 0 0 0 58 7131
2022-03-26 0 0 0 68 6557
2022-03-27 0 0 1 68 6148
2022-03-28 0 0 0 61 5975
2022-03-29 0 0 1 55 5125
2022-03-30 0 0 0 59 9617
2022-03-31 0 0 1 55 6268
February 2022 1 2 26 78 392809
2022-02-01 0 0 0 62 17200
2022-02-02 0 0 1 62 6900
2022-02-03 0 0 1 65 8974
2022-02-04 0 0 0 62 11608
2022-02-05 0 0 2 57 6049
2022-02-06 0 0 0 67 7351
2022-02-07 0 0 3 74 7494
2022-02-08 0 0 0 63 8285
2022-02-09 0 0 1 63 7558
2022-02-10 0 0 1 62 10129
2022-02-11 0 0 0 68 7966
2022-02-12 0 0 1 67 11017
2022-02-13 0 0 1 67 9853
2022-02-14 0 0 2 65 7637
2022-02-15 1 1 1 73 32558
2022-02-16 0 1 2 68 27151
2022-02-17 0 0 2 64 10440
2022-02-18 0 0 0 62 11634
2022-02-19 0 0 1 64 7790
2022-02-20 0 0 1 65 20779
2022-02-21 0 0 0 72 27972
2022-02-22 0 0 2 78 35063
2022-02-23 0 0 0 68 26386
2022-02-24 0 0 1 64 15035
2022-02-25 0 0 2 72 12315
2022-02-26 0 0 1 69 20669
2022-02-27 0 0 0 68 9508
2022-02-28 0 0 0 66 7488
January 2022 3 4 31 80 375967
2022-01-01 0 0 2 67 9503
