Ulysses - Statistics Center

General Statistics

Total Members:
20192
Total Posts:
50769
Total Topics:
7864
Total Categories:
3
Users Online:
118
Most Online:
1692 - January 15, 2020, 08:22:46 AM
Online Today:
152
Total page views:
85773409
Average registrations per day:
3.93
Average posts per day:
8.25
Average topics per day:
1.61
Total Boards:
13
Latest Member:
ProG237
Average online per day:
90.68
Male to Female Ratio:
24.3:1
Average page views per day:
12684.62

Most Time Online

017
214d 18h 41m
Hammerhart
169d 7h 36m
JamminR
75d 10h 54m
Timmy
70d 4h 59m
Megiddo
50d 8h 21m
Stickly Man!
32d 13h 36m
MrPresident
30d 20h 43m
Decicus
15d 16h 28m
Aaron113
14d 14h 10m
Bytewave
10d 3h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 37 41 54 632 1915958
May 2024 0 0 2 288 77937
April 2024 9 9 14 632 573129
March 2024 11 13 12 576 458114
February 2024 15 17 19 229 347874
January 2024 2 2 7 206 458904
2024-01-01 1 1 0 177 17187
2024-01-02 0 0 0 174 63120
2024-01-03 0 0 1 167 14129
2024-01-04 0 0 0 150 14076
2024-01-05 0 0 0 124 7612
2024-01-06 0 0 0 155 12396
2024-01-07 0 0 0 137 16132
2024-01-08 0 0 0 136 20079
2024-01-09 0 0 0 122 8696
2024-01-10 1 1 1 97 12139
2024-01-11 0 0 0 145 15317
2024-01-12 0 0 0 116 15774
2024-01-13 0 0 1 145 15149
2024-01-14 0 0 0 103 14370
2024-01-15 0 0 0 115 14813
2024-01-16 0 0 0 206 15466
2024-01-17 0 0 1 125 15464
2024-01-18 0 0 1 105 15746
2024-01-19 0 0 0 113 15184
2024-01-20 0 0 1 139 15459
2024-01-21 0 0 0 126 16691
2024-01-22 0 0 0 127 17263
2024-01-23 0 0 0 86 13822
2024-01-24 0 0 0 86 10535
2024-01-25 0 0 0 166 13552
2024-01-26 0 0 0 168 11273
2024-01-27 0 0 0 131 6615
2024-01-28 0 0 0 103 5503
2024-01-29 0 0 0 123 8532
2024-01-30 0 0 0 119 8714
2024-01-31 0 0 1 190 8096
* 2023 57 79 215 1026 3408128
December 2023 5 7 16 287 297418
2023-12-01 1 1 1 126 8690
2023-12-02 0 0 0 129 13910
2023-12-03 1 1 1 130 8876
2023-12-04 0 0 0 112 9157
2023-12-05 0 0 0 143 11095
2023-12-06 1 1 1 109 6488
2023-12-07 0 0 0 83 5466
2023-12-08 0 0 0 89 5462
2023-12-09 0 0 0 94 4977
2023-12-10 0 0 0 95 4449
2023-12-11 0 0 1 101 7030
2023-12-12 0 0 0 90 5164
2023-12-13 0 0 0 176 6954
2023-12-14 0 0 0 154 8947
2023-12-15 0 0 0 167 8574
2023-12-16 0 0 0 163 8511
2023-12-17 0 1 2 174 8354
2023-12-18 0 0 0 168 10799
2023-12-19 0 1 1 174 11025
2023-12-20 1 1 1 287 11116
2023-12-21 0 0 0 169 9672
2023-12-22 0 0 1 165 9714
2023-12-23 0 0 0 174 10259
2023-12-24 0 0 0 154 15321
2023-12-25 0 0 1 173 11097
2023-12-26 0 0 0 165 22219
2023-12-27 0 0 0 179 12794
2023-12-28 0 0 0 177 11055
2023-12-29 0 0 1 166 7683
2023-12-30 1 1 4 160 10304
2023-12-31 0 0 1 178 12256
November 2023 1 1 9 281 303915
October 2023 5 5 17 282 292334
September 2023 9 16 18 328 243365
2023-09-01 0 0 0 156 9219
2023-09-02 0 0 1 317 14113
2023-09-03 0 0 0 328 14787
2023-09-04 0 0 0 265 11102
2023-09-05 2 2 3 289 13895
2023-09-06 1 1 1 177 15063
2023-09-07 0 0 0 163 10831
2023-09-08 0 2 0 107 6414
2023-09-09 0 2 0 93 4840
2023-09-10 1 1 0 106 5010
2023-09-11 2 3 4 137 5717
2023-09-12 1 1 1 149 10369
2023-09-13 0 0 0 113 4863
2023-09-14 1 1 1 88 3815
2023-09-15 0 1 0 267 4423
2023-09-16 0 0 0 217 6920
2023-09-17 0 0 0 236 4461
2023-09-18 0 0 1 132 4757
2023-09-19 0 0 0 157 5629
2023-09-20 1 2 1 139 5416
2023-09-21 0 0 0 262 6913
2023-09-22 0 0 1 120 7558
2023-09-23 0 0 0 117 6268
2023-09-24 0 0 1 118 5229
2023-09-25 0 0 1 215 11019
2023-09-26 0 0 0 177 7070
2023-09-27 0 0 0 219 6187
2023-09-28 0 0 0 204 6629
2023-09-29 0 0 1 215 18171
2023-09-30 0 0 1 213 6677
August 2023 8 9 24 159 297096
July 2023 6 10 16 118 262959
June 2023 3 4 15 209 253204
May 2023 2 3 13 181 283647
2023-05-01 0 0 0 59 6480
2023-05-02 0 0 0 54 5501
2023-05-03 0 0 1 58 10667
2023-05-04 0 0 0 66 14662
2023-05-05 0 0 0 100 11616
2023-05-06 0 0 0 82 12712
2023-05-07 0 0 1 129 13459
2023-05-08 0 0 1 117 28069
2023-05-09 0 0 0 87 13026
2023-05-10 1 1 1 151 4266
2023-05-11 0 0 0 82 4056
2023-05-12 0 0 0 83 4052
2023-05-13 0 0 2 94 4042
2023-05-14 0 0 1 72 4330
2023-05-15 0 0 0 98 4840
2023-05-16 0 0 0 78 4434
2023-05-17 0 0 0 103 5044
2023-05-18 0 0 1 91 6625
2023-05-19 1 2 1 97 11215
2023-05-20 0 0 1 75 5604
2023-05-21 0 0 0 91 8553
2023-05-22 0 0 0 94 13637
2023-05-23 0 0 0 80 5262
2023-05-24 0 0 1 89 5215
2023-05-25 0 0 0 104 5490
2023-05-26 0 0 0 115 7055
2023-05-27 0 0 0 132 8717
2023-05-28 0 0 2 161 10007
2023-05-29 0 0 0 181 12984
2023-05-30 0 0 0 177 15822
2023-05-31 0 0 0 180 16205
April 2023 2 2 16 151 225127
2023-04-01 0 0 2 80 7500
2023-04-02 0 0 0 86 6562
2023-04-03 0 0 2 84 7075
2023-04-04 0 0 0 67 7431
2023-04-05 0 0 1 65 8332
2023-04-06 0 0 0 94 9176
2023-04-07 0 0 0 90 20372
2023-04-08 0 0 0 72 5507
2023-04-09 1 1 1 79 4579
2023-04-10 0 0 0 63 3471
2023-04-11 0 0 1 59 3605
2023-04-12 0 0 1 58 2705
2023-04-13 0 0 0 59 4391
2023-04-14 0 0 0 45 3744
2023-04-15 0 0 0 62 5363
2023-04-16 0 0 1 151 6233
2023-04-17 0 0 0 71 3786
2023-04-18 0 0 0 65 5562
2023-04-19 0 0 0 52 3389
2023-04-20 0 0 1 58 3644
2023-04-21 0 0 0 55 3767
2023-04-22 0 0 1 54 10653
2023-04-23 1 1 1 59 14599
2023-04-24 0 0 2 53 17260
2023-04-25 0 0 0 72 15152
2023-04-26 0 0 1 52 18301
2023-04-27 0 0 0 61 12016
2023-04-28 0 0 0 55 3573
2023-04-29 0 0 1 60 3822
2023-04-30 0 0 0 68 3557
March 2023 2 4 13 113 468686
2023-03-01 0 0 1 72 12214
2023-03-02 1 1 1 79 15916
2023-03-03 0 0 0 76 14101
2023-03-04 0 0 0 77 20793
2023-03-05 0 0 0 83 25692
2023-03-06 0 0 0 77 24765
2023-03-07 0 0 1 78 14638
2023-03-08 0 0 0 85 15339
2023-03-09 0 0 0 113 24733
2023-03-10 0 0 0 95 21181
2023-03-11 0 0 0 82 13964
2023-03-12 0 0 1 63 15418
2023-03-13 0 0 1 78 55431
2023-03-14 0 0 1 83 55947
2023-03-15 1 1 1 68 11944
2023-03-16 0 0 0 64 5332
2023-03-17 0 2 0 60 7115
2023-03-18 0 0 0 91 9373
2023-03-19 0 0 1 80 7225
2023-03-20 0 0 0 81 5755
2023-03-21 0 0 1 76 4983
2023-03-22 0 0 0 82 7899
2023-03-23 0 0 0 79 7352
2023-03-24 0 0 0 73 6872
2023-03-25 0 0 0 74 17627
2023-03-26 0 0 1 82 5661
2023-03-27 0 0 0 79 8800
2023-03-28 0 0 0 107 11532
2023-03-29 0 0 0 77 7069
2023-03-30 0 0 1 81 7340
2023-03-31 0 0 2 77 6675
February 2023 6 7 28 153 214315
January 2023 8 11 30 1026 266062
* 2022 50 76 333 225 3756443
December 2022 4 6 17 102 273013
2022-12-01 0 0 1 96 8149
2022-12-02 0 0 0 101 6126
2022-12-03 0 0 0 84 6399
2022-12-04 1 1 0 76 16177
2022-12-05 0 0 1 76 15965
2022-12-06 0 0 0 85 17019
2022-12-07 0 0 0 72 17653
2022-12-08 0 0 1 91 12715
2022-12-09 0 0 0 102 9819
2022-12-10 0 0 0 102 7149
2022-12-11 0 0 1 85 8303
2022-12-12 0 1 2 84 7080
2022-12-13 1 1 1 79 9253
2022-12-14 0 0 0 84 5543
2022-12-15 0 0 0 81 5639
2022-12-16 0 0 0 85 5689
2022-12-17 0 0 1 82 6206
2022-12-18 1 1 0 68 6310
2022-12-19 0 0 0 91 6048
2022-12-20 0 1 2 95 10508
2022-12-21 0 0 1 93 7967
2022-12-22 0 0 0 99 6073
2022-12-23 0 0 0 81 6198
2022-12-24 0 0 1 89 5777
2022-12-25 0 0 0 88 6032
2022-12-26 0 0 1 83 20821
2022-12-27 0 0 0 66 10934
2022-12-28 0 0 1 72 7813
2022-12-29 0 0 2 75 5710
2022-12-30 1 1 1 90 5530
2022-12-31 0 0 0 71 2408
November 2022 2 8 13 85 297244
October 2022 4 7 26 84 285728
September 2022 3 4 23 225 361091
2022-09-01 0 0 0 68 17063
2022-09-02 0 0 0 62 14815
2022-09-03 0 0 0 74 13568
2022-09-04 0 0 2 65 16860
2022-09-05 0 0 1 58 16385
2022-09-06 0 0 1 54 22889
2022-09-07 0 0 2 57 23472
2022-09-08 1 1 1 56 20328
2022-09-09 0 0 0 65 18005
2022-09-10 1 1 4 67 12086
2022-09-11 0 0 1 73 9768
2022-09-12 0 0 1 84 23083
2022-09-13 0 1 1 70 7470
2022-09-14 0 0 1 50 8556
2022-09-15 0 0 1 86 9103
2022-09-16 0 0 0 79 11576
2022-09-17 0 0 0 43 7417
2022-09-18 0 0 1 36 6899
2022-09-19 0 0 0 42 9881
2022-09-20 0 0 2 61 11475
2022-09-21 0 0 0 54 9038
2022-09-22 0 0 0 37 7271
2022-09-23 0 0 0 125 8850
2022-09-24 0 0 0 225 10506
2022-09-25 0 0 0 84 8090
2022-09-26 0 0 2 53 6764
2022-09-27 0 0 0 46 9469
2022-09-28 0 0 0 39 6886
2022-09-29 1 1 2 40 8132
2022-09-30 0 0 0 42 5386
August 2022 6 7 33 74 302847
July 2022 2 5 38 159 332582
2022-07-01 0 0 0 47 9126
2022-07-02 0 0 1 95 4520
2022-07-03 0 0 2 53 4729
2022-07-04 0 0 4 67 8463
2022-07-05 0 0 1 148 25588
2022-07-06 1 1 2 71 19245
2022-07-07 0 0 1 159 13676
2022-07-08 1 1 2 87 16159
2022-07-09 0 0 1 89 14034
2022-07-10 0 0 2 87 12158
2022-07-11 0 0 1 119 23514
2022-07-12 0 2 1 64 23307
2022-07-13 0 0 0 64 18693
2022-07-14 0 0 1 65 10209
2022-07-15 0 0 2 60 9002
2022-07-16 0 0 2 59 6874
2022-07-17 0 0 1 64 5140
2022-07-18 0 0 0 53 6340
2022-07-19 0 0 0 56 5811
2022-07-20 0 0 1 51 4216
2022-07-21 0 0 0 52 5996
2022-07-22 0 0 1 51 6095
2022-07-23 0 0 0 48 4565
2022-07-24 0 0 3 61 5163
2022-07-25 0 1 2 56 6001
2022-07-26 0 0 1 58 7621
2022-07-27 0 0 0 71 11423
2022-07-28 0 0 1 64 12464
2022-07-29 0 0 0 64 10851
2022-07-30 0 0 3 68 8702
2022-07-31 0 0 2 84 12897
June 2022 7 11 41 77 276629
2022-06-01 0 0 0 73 17175
2022-06-02 0 0 2 69 14155
2022-06-03 1 1 0 70 12331
2022-06-04 0 0 1 71 9692
2022-06-05 1 1 1 69 17068
2022-06-06 0 0 0 68 9224
2022-06-07 0 0 2 71 10915
2022-06-08 0 0 3 75 10084
2022-06-09 0 0 1 76 12236
2022-06-10 1 3 1 77 9570
2022-06-11 0 0 2 68 8443
2022-06-12 2 2 2 73 7910
2022-06-13 0 0 0 70 9465
2022-06-14 0 0 1 63 15267
2022-06-15 0 0 1 63 15716
2022-06-16 0 0 1 64 13324
2022-06-17 0 0 1 57 7455
2022-06-18 0 0 1 58 7576
2022-06-19 0 0 1 49 5312
2022-06-20 0 0 2 40 4748
2022-06-21 0 1 1 57 6227
2022-06-22 0 0 2 51 5937
2022-06-23 0 0 3 53 4994
2022-06-24 0 0 2 68 7641
2022-06-25 0 0 0 55 5446
2022-06-26 1 2 1 60 6557
2022-06-27 0 0 2 57 8272
2022-06-28 0 0 1 52 4685
2022-06-29 1 1 4 50 4886
2022-06-30 0 0 2 56 4318
May 2022 15 16 24 75 292009
2022-05-01 0 0 1 63 5818
2022-05-02 0 0 2 58 6047
2022-05-03 0 0 1 58 7629
2022-05-04 0 0 0 60 9296
2022-05-05 0 0 0 61 7065
2022-05-06 0 0 0 62 8182
2022-05-07 0 0 1 70 6641
2022-05-08 0 0 1 63 7891
2022-05-09 0 0 1 58 5500
2022-05-10 0 0 0 68 9328
2022-05-11 0 0 1 66 5874
2022-05-12 0 0 0 60 9190
2022-05-13 0 0 1 59 7551
2022-05-14 0 0 2 64 7921
2022-05-15 0 0 0 68 7107
2022-05-16 0 0 3 60 6361
2022-05-17 0 0 1 61 9347
2022-05-18 0 0 3 56 7232
2022-05-19 0 0 1 55 8019
2022-05-20 0 0 0 62 8333
2022-05-21 0 0 0 59 6193
2022-05-22 0 0 1 62 6648
2022-05-23 0 0 1 62 5668
2022-05-24 0 1 0 68 6610
2022-05-25 1 1 0 71 13169
2022-05-26 0 0 1 68 15651
2022-05-27 0 0 1 68 12482
2022-05-28 5 5 0 64 15540
2022-05-29 9 9 1 75 23563
2022-05-30 0 0 0 73 17308
2022-05-31 0 0 0 62 18845
April 2022 2 5 33 71 286985
March 2022 1 1 28 77 279539
February 2022 1 2 26 78 392809
January 2022 3 4 31 80 375967
2022-01-01 0 0 2 67 9503
2022-01-02 0 0 1 80 12148
2022-01-03 0 0 1 76 10767
2022-01-04 0 0 1 74 13350
2022-01-05 0 0 1 72 14407
2022-01-06 0 0 0 73 12212
2022-01-07 1 1 3 72 9173
2022-01-08 0 0 2 62 9377
2022-01-09 0 0 0 78 10219
2022-01-10 0 0 0 57 8240
2022-01-11 0 0 0 70 8344
2022-01-12 0 0 1 75 8769
2022-01-13 0 0 1 59 10856
2022-01-14 0 0 0 59 9662
2022-01-15 0 0 1 72 7488
2022-01-16 0 0 0 66 8366
2022-01-17 0 0 3 61 8446
2022-01-18 0 0 3 70 7215
2022-01-19 1 1 0 65 7695
2022-01-20 0 0 1 69 8193
2022-01-21 0 0 0 69 8987
2022-01-22 0 0 1 80 14286
2022-01-23 0 0 3 68 8508
2022-01-24 0 0 0 60 8926
2022-01-25 0 0 0 64 11433
2022-01-26 0 0 1 62 14782
2022-01-27 0 0 1 55 11388
2022-01-28 0 0 1 61 11762
2022-01-29 0 0 1 66 13510
2022-01-30 1 2 1 58 11222
2022-01-31 0 0 1 71 66733
* 2021 33 75 415 371 3759432
December 2021 3 8 29 78 330164
November 2021 4 9 26 102 309778
2021-11-01 0 0 1 70 9643
2021-11-02 1 1 1 73 8980
2021-11-03 0 2 0 76 8116
2021-11-04 0 2 2 68 8776
2021-11-05 0 0 1 66 10219
2021-11-06 0 0 1 81 9554
2021-11-07 0 0 0 75 10056
2021-11-08 0 0 1 69 8150
2021-11-09 1 2 2 66 8425
2021-11-10 1 1 0 70 11558
2021-11-11 0 0 0 73 9905
2021-11-12 0 0 1 86 9062
2021-11-13 0 0 1 73 10423
2021-11-14 0 0 0 75 10926
2021-11-15 0 0 1 73 9737
2021-11-16 0 0 0 57 4928
2021-11-17 0 0 1 68 9910
2021-11-18 0 0 0 64 8675
2021-11-19 0 0 0 96 9903
2021-11-20 0 0 3 102 7832
2021-11-21 0 0 1 75 10174
2021-11-22 0 0 2 71 14796
2021-11-23 0 0 1 63 11402
2021-11-24 0 0 0 62 11864
2021-11-25 0 0 1 64 10585
2021-11-26 0 0 0 67 10542
2021-11-27 0 0 0 71 15381
2021-11-28 1 1 2 69 20578
2021-11-29 0 0 3 69 10532
2021-11-30 0 0 0 74 9146
October 2021 1 2 21 82 299075
September 2021 4 8 31 110 242563
August 2021 3 7 50 182 302933
July 2021 3 6 48 371 383553
June 2021 5 10 31 137 301825
May 2021 5 11 31 199 472993
April 2021 2 5 39 125 278308
March 2021 1 1 28 172 361549
February 2021 0 1 36 277 210753
January 2021 2 7 45 103 265938
* 2020 84 236 697 1692 3784892
December 2020 5 13 50 114 322514
2020-12-01 0 0 0 63 6868
2020-12-02 0 0 1 69 7004
2020-12-03 0 0 2 67 6274
2020-12-04 0 0 1 69 8221
2020-12-05 0 0 1 78 7534
2020-12-06 0 0 4 72 9007
2020-12-07 0 0 1 69 7854
2020-12-08 1 2 1 73 8399
2020-12-09 0 0 1 76 8544
2020-12-10 0 0 3 67 7832
2020-12-11 0 0 1 77 8699
2020-12-12 0 0 1 90 9579
2020-12-13 0 0 2 72 9910
2020-12-14 0 0 2 67 9532
2020-12-15 1 3 1 59 8433
2020-12-16 0 0 3 59 7351
2020-12-17 0 0 0 53 7893
2020-12-18 0 0 2 98 10618
2020-12-19 1 2 1 93 11985
2020-12-20 0 0 4 89 12590
2020-12-21 0 0 3 78 9365
2020-12-22 0 2 3 67 6184
2020-12-23 0 0 1 68 16337
2020-12-24 0 0 1 99 21692
2020-12-25 0 0 1 77 20990
2020-12-26 0 0 3 82 24357
2020-12-27 0 0 2 71 15935
2020-12-28 1 1 1 62 6088
2020-12-29 1 2 3 114 8729
2020-12-30 0 1 0 101 10264
2020-12-31 0 0 0 78 8446
November 2020 4 6 29 97 261731
October 2020 2 6 34 95 392003
September 2020 4 8 40 93 271317
August 2020 5 12 45 305 304882
2020-08-01 0 0 1 55 20657
2020-08-02 0 0 0 56 10057
2020-08-03 0 0 1 63 9088
2020-08-04 0 0 4 68 16173
2020-08-05 0 0 0 60 17454
2020-08-06 0 0 1 60 9454
2020-08-07 0 0 0 60 8820
2020-08-08 0 0 3 55 6398
2020-08-09 0 0 1 61 9257
2020-08-10 0 0 2 59 6331
2020-08-11 0 0 3 56 8964
2020-08-12 0 0 1 68 6748
2020-08-13 0 0 1 75 13501
2020-08-14 0 0 1 69 7592
2020-08-15 0 0 0 305 12807
2020-08-16 1 3 2 234 10119
2020-08-17 0 0 0 132 11706
2020-08-18 0 0 3 83 10940
2020-08-19 0 0 4 91 10780
2020-08-20 0 0 0 80 14145
2020-08-21 0 0 1 88 9444
2020-08-22 1 4 2 72 11475
2020-08-23 2 4 7 73 10454
2020-08-24 0 0 0 68 7688
2020-08-25 0 0 2 49 4581
2020-08-26 0 0 1 65 7643
2020-08-27 0 0 1 61 4854
2020-08-28 0 0 2 58 6396
2020-08-29 0 0 0 67 6773
2020-08-30 0 0 1 68 7747
2020-08-31 1 1 0 67 6836
July 2020 7 27 58 81 295485
2020-07-01 1 4 1 64 8748
2020-07-02 0 0 0 60 7665
2020-07-03 0 0 0 68 8259
2020-07-04 1 4 2 61 9098
2020-07-05 0 0 5 59 9229
2020-07-06 0 1 4 63 9203
2020-07-07 0 0 1 66 10022
2020-07-08 0 0 0 59 8121
2020-07-09 1 2 1 65 9369
2020-07-10 0 0 3 73 11075
2020-07-11 0 0 0 60 8594
2020-07-12 0 0 4 67 11173
2020-07-13 0 0 2 65 9331
2020-07-14 0 0 4 63 9797
2020-07-15 0 0 2 67 7762
2020-07-16 0 0 2 54 8073
2020-07-17 1 6 1 63 10922
2020-07-18 0 0 2 63 9404
2020-07-19 1 2 3 60 8325
2020-07-20 0 2 2 58 7045
2020-07-21 0 0 1 76 6761
2020-07-22 0 1 1 81 9190
2020-07-23 0 1 3 80 7939
2020-07-24 0 0 1 71 6723
2020-07-25 0 0 1 65 5888
2020-07-26 0 0 0 81 7748
2020-07-27 1 1 0 71 7721
2020-07-28 0 0 3 58 9173
2020-07-29 1 3 4 55 11991
2020-07-30 0 0 2 64 17603
2020-07-31 0 0 3 62 23533
June 2020 15 38 66 202 346786
May 2020 11 30 86 283 463755
April 2020 10 25 89 168 225355
March 2020 4 16 73 367 257891
February 2020 1 3 35 306 222710
January 2020 16 52 92 1692 420463
* 2019 216 672 2453 1634 4215090
December 2019 13 49 627 507 302364
November 2019 7 22 114 1634 484337
October 2019 24 61 112 1622 381621
2019-10-01 0 3 3 45 5542
2019-10-02 0 1 4 42 6261
2019-10-03 0 0 3 35 3318
2019-10-04 1 2 2 41 3905
2019-10-05 0 0 3 58 7292
2019-10-06 0 0 4 81 5868
2019-10-07 0 1 3 76 5103
2019-10-08 1 5 1 71 6084
2019-10-09 0 0 4 56 4011
2019-10-10 0 2 3 51 4683
2019-10-11 1 1 2 50 4919
2019-10-12 1 2 6 51 5642
2019-10-13 4 8 5 57 7621
2019-10-14 0 1 5 44 5906
2019-10-15 2 2 3 43 5463
2019-10-16 0 0 2 43 6756
2019-10-17 1 7 6 48 7083
2019-10-18 0 3 2 44 7810
2019-10-19 0 0 3 611 14348
2019-10-20 0 0 5 752 22555
2019-10-21 0 0 0 672 18965
2019-10-22 1 1 4 444 15718
2019-10-23 2 2 7 1622 36684
2019-10-24 1 3 3 1558 13916
2019-10-25 2 2 3 880 11206
2019-10-26 0 1 4 915 20270
2019-10-27 2 2 7 51 17147
2019-10-28 1 5 6 1146 25778
2019-10-29 2 4 7 976 32042
2019-10-30 2 3 1 1618 26384
2019-10-31 0 0 1 1341 23341
September 2019 15 51 107 408 230411
2019-09-01 1 2 5 61 10807
2019-09-02 0 0 5 59 9184
2019-09-03 2 3 6 79 9116
2019-09-04 1 3 0 79 8353
2019-09-05 0 1 2 241 6421
2019-09-06 0 3 2 48 6692
2019-09-07 0 0 2 49 5071
2019-09-08 0 0 4 73 8241
2019-09-09 0 0 0 51 6457
2019-09-10 0 2 4 47 5365
2019-09-11 1 1 8 44 4666
2019-09-12 2 2 4 40 5625
2019-09-13 0 0 8 385 5283
2019-09-14 0 1 3 59 5137
2019-09-15 1 12 6 78 5837
2019-09-16 1 2 3 408 9310
2019-09-17 1 3 7 96 6612
2019-09-18 0 1 2 72 5998
2019-09-19 0 0 1 63 4599
2019-09-20 0 0 7 72 28144
2019-09-21 0 0 1 60 18611
2019-09-22 0 2 4 113 5188
2019-09-23 0 2 0 120 5447
2019-09-24 2 2 3 95 5599
2019-09-25 0 0 9 100 5856
2019-09-26 0 1 4 83 5677
2019-09-27 2 6 2 41 5078
2019-09-28 0 0 2 48 7912
2019-09-29 0 0 3 98 8870
2019-09-30 1 2 0 60 5255
August 2019 20 55 152 1446 365119
July 2019 10 56 137 198 277235
June 2019 22 74 141 162 588161
May 2019 29 64 162 160 273358
2019-05-01 0 0 3 107 11413
2019-05-02 1 2 8 92 8864
2019-05-03 2 7 3 81 6503
2019-05-04 0 3 4 129 10171
2019-05-05 0 1 4 134 9989
2019-05-06 0 1 1 160 14656
2019-05-07 0 0 4 138 12536
2019-05-08 1 2 6 76 7843
2019-05-09 2 2 6 63 7829
2019-05-10 2 4 4 57 9046
2019-05-11 1 4 7 67 8476
2019-05-12 0 1 2 69 7137
2019-05-13 1 1 4 129 7926
2019-05-14 0 0 3 144 9982
2019-05-15 0 0 2 136 9119
2019-05-16 1 1 5 134 12021
2019-05-17 0 0 2 129 9248
2019-05-18 1 2 7 144 7886
2019-05-19 2 2 5 66 7462
2019-05-20 3 4 12 79 7099
2019-05-21 3 5 15 144 10083
2019-05-22 3 6 12 133 10011
2019-05-23 2 6 14 134 8800
2019-05-24 1 1 3 128 9327
2019-05-25 0 2 4 81 6288
2019-05-26 0 0 5 80 5965
2019-05-27 1 1 2 66 6370
2019-05-28 1 2 4 78 6118
2019-05-29 0 1 3 81 6817
2019-05-30 1 2 6 70 9592
2019-05-31 0 1 2 60 8781
April 2019 15 48 102 179 282423
March 2019 21 52 166 152 331988
February 2019 22 51 431 137 293370
January 2019 18 89 202 177 404703
* 2018 234 883 1429 305 5360221
December 2018 23 70 191 147 380019
November 2018 9 32 81 212 323032
2018-11-01 0 0 2 144 11190
2018-11-02 0 0 2 142 8354
2018-11-03 0 2 4 148 8762
2018-11-04 1 4 5 140 14589
2018-11-05 1 2 4 121 7955
2018-11-06 0 0 1 142 9318
2018-11-07 0 0 4 140 11865
2018-11-08 0 0 3 157 8955
2018-11-09 0 0 0 148 15204
2018-11-10 1 1 0 147 19184
2018-11-11 0 1 4 110 19247
2018-11-12 0 0 1 130 14545
2018-11-13 0 0 1 158 9041
2018-11-14 0 0 1 187 12729
2018-11-15 0 0 2 175 14499
2018-11-16 0 0 3 125 10429
2018-11-17 0 2 6 186 14065
2018-11-18 0 0 1 136 7902
2018-11-19 1 2 4 212 9672
2018-11-20 0 2 1 116 14416
2018-11-21 2 6 3 86 5851
2018-11-22 1 5 1 99 10580
2018-11-23 0 0 1 120 8802
2018-11-24 0 0 6 87 9574
2018-11-25 0 0 5 81 6841
2018-11-26 0 2 1 63 7558
2018-11-27 0 0 5 113 6220
2018-11-28 0 0 1 100 8435
2018-11-29 0 0 8 115 8261
2018-11-30 2 3 1 117 8989
October 2018 21 68 68 305 425482
September 2018 9 25 59 132 319527
2018-09-01 0 1 4 103 11927
2018-09-02 0 0 1 103 9435
2018-09-03 1 3 2 102 10703
2018-09-04 0 0 3 105 10206
2018-09-05 0 0 3 115 22227
2018-09-06 0 0 0 104 10774
2018-09-07 0 0 3 104 15952
2018-09-08 1 2 3 103 10909
2018-09-09 1 2 4 57 8511
2018-09-10 0 1 3 41 6309
2018-09-11 0 0 2 53 7003
2018-09-12 1 5 3 48 7500
2018-09-13 0 0 1 50 5942
2018-09-14 0 4 2 98 8214
2018-09-15 0 0 0 110 9856
2018-09-16 0 0 1 108 7860
2018-09-17 0 0 1 99 8394
2018-09-18 1 2 2 104 15608
2018-09-19 1 1 3 97 11866
2018-09-20 3 4 2 103 10192
2018-09-21 0 0 2 98 11366
2018-09-22 0 0 1 123 11348
2018-09-23 0 0 1 128 11037
2018-09-24 0 0 0 107 7584
2018-09-25 0 0 2 106 12961
2018-09-26 0 0 1 132 11296
2018-09-27 0 0 2 112 8939
2018-09-28 0 0 1 126 13223
2018-09-29 0 0 5 116 9370
2018-09-30 0 0 1 89 13015
August 2018 18 68 87 125 403747
2018-08-01 1 3 4 120 19372
2018-08-02 2 7 4 107 18237
2018-08-03 0 4 1 110 17450
2018-08-04 1 1 3 112 15865
2018-08-05 0 3 2 115 14119
2018-08-06 3 10 2 113 13245
2018-08-07 0 1 2 112 14221
2018-08-08 0 1 2 115 14279
2018-08-09 1 9 2 108 12595
2018-08-10 2 4 6 116 11252
2018-08-11 1 3 4 103 12299
2018-08-12 1 2 3 104 14904
2018-08-13 3 5 3 102 12804
2018-08-14 0 0 3 104 10992
2018-08-15 0 0 3 106 13231
2018-08-16 0 0 0 112 14530
2018-08-17 0 0 2 95 16666
2018-08-18 1 4 1 112 14335
2018-08-19 1 3 1 110 12198
2018-08-20 0 2 1 105 8002
2018-08-21 1 4 2 113 6567
2018-08-22 0 2 3 117 8291
2018-08-23 0 0 5 113 13642
2018-08-24 0 0 6 91 17088
2018-08-25 0 0 4 103 14633
2018-08-26 0 0 3 125 15320
2018-08-27 0 0 3 108 12557
2018-08-28 0 0 2 105 10116
2018-08-29 0 0 3 87 6264
2018-08-30 0 0 1 62 5695
2018-08-31 0 0 6 66 12978
July 2018 23 106 151 157 371414
2018-07-01 1 3 6 140 7778
