Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
46 | 66 | 168 | 1026 | 2438842 |
![]() |
9 | 16 | 13 | 328 | 167746 |
![]() |
8 | 9 | 24 | 159 | 297096 |
![]() |
6 | 10 | 16 | 118 | 262959 |
![]() |
3 | 4 | 15 | 209 | 253204 |
![]() |
2 | 3 | 13 | 181 | 283647 |
![]() |
2 | 2 | 16 | 151 | 225127 |
![]() |
2 | 4 | 13 | 113 | 468686 |
![]() |
6 | 7 | 28 | 153 | 214315 |
![]() |
8 | 11 | 30 | 1026 | 266062 |
![]() |
50 | 76 | 333 | 225 | 3756443 |
![]() |
4 | 6 | 17 | 102 | 273013 |
![]() |
2 | 8 | 13 | 85 | 297244 |
2022-11-01 | 0 | 1 | 4 | 50 | 6001 |
2022-11-02 | 0 | 0 | 1 | 57 | 9117 |
2022-11-03 | 0 | 1 | 1 | 54 | 11090 |
2022-11-04 | 0 | 2 | 0 | 53 | 8539 |
2022-11-05 | 1 | 1 | 1 | 66 | 24390 |
2022-11-06 | 0 | 0 | 1 | 51 | 8214 |
2022-11-07 | 0 | 0 | 0 | 59 | 15484 |
2022-11-08 | 0 | 0 | 0 | 74 | 44931 |
2022-11-09 | 0 | 0 | 0 | 65 | 13568 |
2022-11-10 | 0 | 0 | 1 | 61 | 8338 |
2022-11-11 | 0 | 0 | 0 | 58 | 8062 |
2022-11-12 | 0 | 2 | 0 | 62 | 7464 |
2022-11-13 | 1 | 1 | 3 | 60 | 7373 |
2022-11-14 | 0 | 0 | 0 | 60 | 5514 |
2022-11-15 | 0 | 0 | 0 | 51 | 5995 |
2022-11-16 | 0 | 0 | 0 | 57 | 7775 |
2022-11-17 | 0 | 0 | 0 | 61 | 5815 |
2022-11-18 | 0 | 0 | 0 | 79 | 5307 |
2022-11-19 | 0 | 0 | 0 | 65 | 9755 |
2022-11-20 | 0 | 0 | 0 | 70 | 20128 |
2022-11-21 | 0 | 0 | 0 | 51 | 4477 |
2022-11-22 | 0 | 0 | 1 | 69 | 6337 |
2022-11-23 | 0 | 0 | 0 | 60 | 5811 |
2022-11-24 | 0 | 0 | 0 | 52 | 5611 |
2022-11-25 | 0 | 0 | 0 | 69 | 7439 |
2022-11-26 | 0 | 0 | 0 | 61 | 6010 |
2022-11-27 | 0 | 0 | 0 | 67 | 10446 |
2022-11-28 | 0 | 0 | 0 | 72 | 7577 |
2022-11-29 | 0 | 0 | 0 | 57 | 5806 |
2022-11-30 | 0 | 0 | 0 | 85 | 4870 |
![]() |
4 | 7 | 26 | 84 | 285728 |
2022-10-01 | 0 | 1 | 1 | 45 | 21754 |
2022-10-02 | 0 | 0 | 0 | 44 | 9202 |
2022-10-03 | 0 | 0 | 2 | 52 | 6719 |
2022-10-04 | 0 | 0 | 1 | 54 | 11143 |
2022-10-05 | 1 | 1 | 3 | 58 | 12333 |
2022-10-06 | 1 | 1 | 1 | 52 | 12145 |
2022-10-07 | 0 | 0 | 1 | 64 | 8531 |
2022-10-08 | 0 | 0 | 1 | 59 | 14489 |
2022-10-09 | 0 | 0 | 0 | 66 | 13486 |
2022-10-10 | 0 | 0 | 1 | 57 | 15701 |
2022-10-11 | 0 | 0 | 1 | 54 | 7140 |
2022-10-12 | 0 | 0 | 1 | 50 | 6954 |
2022-10-13 | 0 | 0 | 1 | 54 | 5877 |
2022-10-14 | 0 | 0 | 0 | 63 | 6058 |
2022-10-15 | 0 | 0 | 1 | 57 | 6120 |
2022-10-16 | 0 | 0 | 0 | 53 | 6048 |
2022-10-17 | 0 | 0 | 1 | 47 | 9421 |
2022-10-18 | 0 | 0 | 0 | 43 | 10192 |
2022-10-19 | 0 | 0 | 0 | 69 | 9026 |
2022-10-20 | 0 | 0 | 1 | 64 | 9273 |
2022-10-21 | 0 | 0 | 1 | 65 | 6906 |
2022-10-22 | 0 | 0 | 2 | 84 | 11015 |
2022-10-23 | 0 | 0 | 0 | 73 | 8707 |
2022-10-24 | 1 | 2 | 0 | 59 | 8086 |
2022-10-25 | 0 | 1 | 1 | 62 | 8861 |
2022-10-26 | 0 | 0 | 0 | 46 | 6474 |
2022-10-27 | 1 | 1 | 1 | 46 | 5457 |
2022-10-28 | 0 | 0 | 0 | 61 | 5780 |
2022-10-29 | 0 | 0 | 1 | 51 | 8106 |
2022-10-30 | 0 | 0 | 1 | 60 | 6361 |
2022-10-31 | 0 | 0 | 2 | 57 | 8363 |
![]() |
3 | 4 | 23 | 225 | 361091 |
![]() |
6 | 7 | 33 | 74 | 302847 |
![]() |
2 | 5 | 38 | 159 | 332582 |
![]() |
7 | 11 | 41 | 77 | 276629 |
![]() |
15 | 16 | 24 | 75 | 292009 |
![]() |
2 | 5 | 33 | 71 | 286985 |
![]() |
1 | 1 | 28 | 77 | 279539 |
![]() |
1 | 2 | 26 | 78 | 392809 |
![]() |
3 | 4 | 31 | 80 | 375967 |
![]() |
33 | 75 | 415 | 371 | 3759432 |
![]() |
3 | 8 | 29 | 78 | 330164 |
![]() |
4 | 9 | 26 | 102 | 309778 |
![]() |
1 | 2 | 21 | 82 | 299075 |
![]() |
4 | 8 | 31 | 110 | 242563 |
2021-09-01 | 0 | 0 | 2 | 99 | 9013 |
2021-09-02 | 0 | 0 | 0 | 110 | 9902 |
2021-09-03 | 1 | 1 | 2 | 102 | 8424 |
2021-09-04 | 1 | 2 | 0 | 53 | 7119 |
2021-09-05 | 0 | 0 | 3 | 56 | 4875 |
2021-09-06 | 0 | 0 | 1 | 55 | 5906 |
2021-09-07 | 0 | 0 | 2 | 72 | 5676 |
2021-09-08 | 0 | 0 | 1 | 61 | 7007 |
2021-09-09 | 1 | 2 | 2 | 66 | 5640 |
2021-09-10 | 0 | 0 | 0 | 54 | 6014 |
2021-09-11 | 0 | 0 | 1 | 84 | 5534 |
2021-09-12 | 0 | 0 | 1 | 94 | 7025 |
2021-09-13 | 0 | 0 | 0 | 60 | 5160 |
2021-09-14 | 0 | 0 | 1 | 59 | 8479 |
2021-09-15 | 0 | 0 | 1 | 50 | 5982 |
2021-09-16 | 0 | 0 | 2 | 71 | 22311 |
2021-09-17 | 0 | 0 | 1 | 65 | 7883 |
2021-09-18 | 0 | 0 | 1 | 83 | 7423 |
2021-09-19 | 0 | 0 | 0 | 66 | 6789 |
2021-09-20 | 0 | 0 | 1 | 63 | 7752 |
2021-09-21 | 1 | 1 | 2 | 64 | 8620 |
2021-09-22 | 0 | 0 | 0 | 66 | 8941 |
2021-09-23 | 0 | 1 | 0 | 74 | 8337 |
2021-09-24 | 0 | 1 | 1 | 61 | 8272 |
2021-09-25 | 0 | 0 | 0 | 60 | 8889 |
2021-09-26 | 0 | 0 | 2 | 77 | 7503 |
2021-09-27 | 0 | 0 | 0 | 60 | 8993 |
2021-09-28 | 0 | 0 | 3 | 60 | 9628 |
2021-09-29 | 0 | 0 | 0 | 64 | 9422 |
2021-09-30 | 0 | 0 | 1 | 68 | 10044 |
![]() |
3 | 7 | 50 | 182 | 302933 |
2021-08-01 | 0 | 0 | 3 | 112 | 14473 |
2021-08-02 | 0 | 0 | 2 | 136 | 13266 |
2021-08-03 | 0 | 0 | 1 | 154 | 13734 |
2021-08-04 | 0 | 0 | 4 | 92 | 9830 |
2021-08-05 | 0 | 0 | 0 | 73 | 10368 |
2021-08-06 | 0 | 0 | 1 | 59 | 8831 |
2021-08-07 | 0 | 0 | 2 | 133 | 7192 |
2021-08-08 | 0 | 0 | 2 | 131 | 7628 |
2021-08-09 | 0 | 0 | 2 | 92 | 7599 |
2021-08-10 | 0 | 0 | 1 | 105 | 7991 |
2021-08-11 | 1 | 1 | 3 | 119 | 7648 |
2021-08-12 | 1 | 1 | 1 | 112 | 7964 |
2021-08-13 | 0 | 0 | 0 | 64 | 7089 |
2021-08-14 | 0 | 0 | 0 | 62 | 6141 |
2021-08-15 | 0 | 1 | 1 | 102 | 5703 |
2021-08-16 | 0 | 0 | 3 | 147 | 8831 |
2021-08-17 | 0 | 0 | 0 | 135 | 10285 |
2021-08-18 | 0 | 0 | 3 | 111 | 9514 |
2021-08-19 | 0 | 0 | 1 | 56 | 7714 |
2021-08-20 | 0 | 2 | 4 | 59 | 6941 |
2021-08-21 | 0 | 0 | 3 | 59 | 6669 |
2021-08-22 | 0 | 0 | 0 | 140 | 9235 |
2021-08-23 | 0 | 0 | 1 | 65 | 9203 |
2021-08-24 | 0 | 0 | 4 | 71 | 11331 |
2021-08-25 | 0 | 0 | 1 | 60 | 15704 |
2021-08-26 | 0 | 0 | 2 | 182 | 20411 |
2021-08-27 | 0 | 0 | 1 | 158 | 16542 |
2021-08-28 | 0 | 0 | 1 | 43 | 6089 |
2021-08-29 | 0 | 0 | 0 | 47 | 6372 |
2021-08-30 | 1 | 2 | 2 | 58 | 14615 |
2021-08-31 | 0 | 0 | 1 | 128 | 8020 |
![]() |
3 | 6 | 48 | 371 | 383553 |
![]() |
5 | 10 | 31 | 137 | 301825 |
![]() |
5 | 11 | 31 | 199 | 472993 |
![]() |
2 | 5 | 39 | 125 | 278308 |
![]() |
1 | 1 | 28 | 172 | 361549 |
![]() |
0 | 1 | 36 | 277 | 210753 |
![]() |
2 | 7 | 45 | 103 | 265938 |
![]() |
84 | 236 | 697 | 1692 | 3784892 |
![]() |
5 | 13 | 50 | 114 | 322514 |
![]() |
4 | 6 | 29 | 97 | 261731 |
![]() |
2 | 6 | 34 | 95 | 392003 |
![]() |
4 | 8 | 40 | 93 | 271317 |
![]() |
5 | 12 | 45 | 305 | 304882 |
![]() |
7 | 27 | 58 | 81 | 295485 |
2020-07-01 | 1 | 4 | 1 | 64 | 8748 |
2020-07-02 | 0 | 0 | 0 | 60 | 7665 |
2020-07-03 | 0 | 0 | 0 | 68 | 8259 |
2020-07-04 | 1 | 4 | 2 | 61 | 9098 |
2020-07-05 | 0 | 0 | 5 | 59 | 9229 |
2020-07-06 | 0 | 1 | 4 | 63 | 9203 |
2020-07-07 | 0 | 0 | 1 | 66 | 10022 |
2020-07-08 | 0 | 0 | 0 | 59 | 8121 |
2020-07-09 | 1 | 2 | 1 | 65 | 9369 |
2020-07-10 | 0 | 0 | 3 | 73 | 11075 |
2020-07-11 | 0 | 0 | 0 | 60 | 8594 |
2020-07-12 | 0 | 0 | 4 | 67 | 11173 |
2020-07-13 | 0 | 0 | 2 | 65 | 9331 |
2020-07-14 | 0 | 0 | 4 | 63 | 9797 |
2020-07-15 | 0 | 0 | 2 | 67 | 7762 |
2020-07-16 | 0 | 0 | 2 | 54 | 8073 |
2020-07-17 | 1 | 6 | 1 | 63 | 10922 |
2020-07-18 | 0 | 0 | 2 | 63 | 9404 |
2020-07-19 | 1 | 2 | 3 | 60 | 8325 |
2020-07-20 | 0 | 2 | 2 | 58 | 7045 |
2020-07-21 | 0 | 0 | 1 | 76 | 6761 |
2020-07-22 | 0 | 1 | 1 | 81 | 9190 |
2020-07-23 | 0 | 1 | 3 | 80 | 7939 |
2020-07-24 | 0 | 0 | 1 | 71 | 6723 |
2020-07-25 | 0 | 0 | 1 | 65 | 5888 |
2020-07-26 | 0 | 0 | 0 | 81 | 7748 |
2020-07-27 | 1 | 1 | 0 | 71 | 7721 |
2020-07-28 | 0 | 0 | 3 | 58 | 9173 |
2020-07-29 | 1 | 3 | 4 | 55 | 11991 |
2020-07-30 | 0 | 0 | 2 | 64 | 17603 |
2020-07-31 | 0 | 0 | 3 | 62 | 23533 |
![]() |
15 | 38 | 66 | 202 | 346786 |
2020-06-01 | 2 | 7 | 4 | 188 | 14810 |
2020-06-02 | 2 | 5 | 0 | 202 | 16693 |
2020-06-03 | 0 | 0 | 3 | 158 | 8812 |
2020-06-04 | 0 | 0 | 3 | 54 | 7990 |
2020-06-05 | 0 | 0 | 2 | 58 | 9669 |
2020-06-06 | 0 | 0 | 1 | 68 | 22452 |
2020-06-07 | 0 | 0 | 3 | 81 | 49010 |
2020-06-08 | 0 | 0 | 4 | 67 | 22507 |
2020-06-09 | 0 | 0 | 0 | 64 | 13942 |
2020-06-10 | 1 | 1 | 2 | 71 | 11761 |
2020-06-11 | 3 | 5 | 4 | 69 | 13937 |
2020-06-12 | 1 | 4 | 4 | 74 | 19779 |
2020-06-13 | 1 | 3 | 0 | 73 | 11408 |
2020-06-14 | 0 | 1 | 2 | 60 | 9793 |
2020-06-15 | 0 | 0 | 2 | 64 | 10839 |
2020-06-16 | 0 | 1 | 4 | 65 | 8078 |
2020-06-17 | 0 | 0 | 2 | 75 | 7580 |
2020-06-18 | 1 | 1 | 4 | 54 | 4424 |
2020-06-19 | 0 | 0 | 1 | 44 | 3558 |
2020-06-20 | 0 | 0 | 1 | 44 | 4213 |
2020-06-21 | 0 | 0 | 3 | 54 | 5492 |
2020-06-22 | 0 | 0 | 3 | 68 | 8971 |
2020-06-23 | 0 | 0 | 0 | 49 | 7644 |
2020-06-24 | 0 | 2 | 2 | 54 | 9904 |
2020-06-25 | 0 | 0 | 0 | 50 | 12741 |
2020-06-26 | 0 | 0 | 2 | 53 | 8952 |
2020-06-27 | 1 | 4 | 3 | 47 | 6561 |
2020-06-28 | 0 | 0 | 2 | 70 | 4949 |
2020-06-29 | 1 | 2 | 2 | 70 | 4817 |
2020-06-30 | 2 | 2 | 3 | 56 | 5500 |
![]() |
11 | 30 | 86 | 283 | 463755 |
![]() |
10 | 25 | 89 | 168 | 225355 |
![]() |
4 | 16 | 73 | 367 | 257891 |
![]() |
1 | 3 | 35 | 306 | 222710 |
![]() |
16 | 52 | 92 | 1692 | 420463 |
![]() |
216 | 672 | 2453 | 1634 | 4215090 |
![]() |
13 | 49 | 627 | 507 | 302364 |
![]() |
7 | 22 | 114 | 1634 | 484337 |
![]() |
24 | 61 | 112 | 1622 | 381621 |
![]() |
15 | 51 | 107 | 408 | 230411 |
![]() |
20 | 55 | 152 | 1446 | 365119 |
![]() |
10 | 56 | 137 | 198 | 277235 |
![]() |
22 | 74 | 141 | 162 | 588161 |
![]() |
29 | 64 | 162 | 160 | 273358 |
2019-05-01 | 0 | 0 | 3 | 107 | 11413 |
2019-05-02 | 1 | 2 | 8 | 92 | 8864 |
2019-05-03 | 2 | 7 | 3 | 81 | 6503 |
2019-05-04 | 0 | 3 | 4 | 129 | 10171 |
2019-05-05 | 0 | 1 | 4 | 134 | 9989 |
2019-05-06 | 0 | 1 | 1 | 160 | 14656 |
2019-05-07 | 0 | 0 | 4 | 138 | 12536 |
2019-05-08 | 1 | 2 | 6 | 76 | 7843 |
2019-05-09 | 2 | 2 | 6 | 63 | 7829 |
2019-05-10 | 2 | 4 | 4 | 57 | 9046 |
2019-05-11 | 1 | 4 | 7 | 67 | 8476 |
2019-05-12 | 0 | 1 | 2 | 69 | 7137 |
2019-05-13 | 1 | 1 | 4 | 129 | 7926 |
2019-05-14 | 0 | 0 | 3 | 144 | 9982 |
2019-05-15 | 0 | 0 | 2 | 136 | 9119 |
2019-05-16 | 1 | 1 | 5 | 134 | 12021 |
2019-05-17 | 0 | 0 | 2 | 129 | 9248 |
2019-05-18 | 1 | 2 | 7 | 144 | 7886 |
2019-05-19 | 2 | 2 | 5 | 66 | 7462 |
2019-05-20 | 3 | 4 | 12 | 79 | 7099 |
2019-05-21 | 3 | 5 | 15 | 144 | 10083 |
2019-05-22 | 3 | 6 | 12 | 133 | 10011 |
2019-05-23 | 2 | 6 | 14 | 134 | 8800 |
2019-05-24 | 1 | 1 | 3 | 128 | 9327 |
2019-05-25 | 0 | 2 | 4 | 81 | 6288 |
2019-05-26 | 0 | 0 | 5 | 80 | 5965 |
2019-05-27 | 1 | 1 | 2 | 66 | 6370 |
2019-05-28 | 1 | 2 | 4 | 78 | 6118 |
2019-05-29 | 0 | 1 | 3 | 81 | 6817 |
2019-05-30 | 1 | 2 | 6 | 70 | 9592 |
2019-05-31 | 0 | 1 | 2 | 60 | 8781 |
![]() |
15 | 48 | 102 | 179 | 282423 |
![]() |
21 | 52 | 166 | 152 | 331988 |
![]() |
22 | 51 | 431 | 137 | 293370 |
![]() |
18 | 89 | 202 | 177 | 404703 |
![]() |
234 | 883 | 1429 | 305 | 5360221 |
![]() |
23 | 70 | 191 | 147 | 380019 |
2018-12-01 | 0 | 0 | 2 | 116 | 9413 |
2018-12-02 | 0 | 1 | 10 | 136 | 14135 |
2018-12-03 | 0 | 0 | 2 | 118 | 19611 |
2018-12-04 | 0 | 0 | 2 | 126 | 10704 |
2018-12-05 | 0 | 0 | 2 | 122 | 7354 |
2018-12-06 | 0 | 0 | 1 | 117 | 9321 |
2018-12-07 | 0 | 0 | 2 | 97 | 12907 |
2018-12-08 | 0 | 0 | 8 | 111 | 11366 |
2018-12-09 | 1 | 2 | 1 | 117 | 9377 |
2018-12-10 | 0 | 0 | 2 | 128 | 9692 |
2018-12-11 | 0 | 3 | 4 | 109 | 10986 |
2018-12-12 | 0 | 0 | 2 | 147 | 11990 |
2018-12-13 | 0 | 0 | 2 | 99 | 9399 |
2018-12-14 | 0 | 2 | 3 | 116 | 9937 |
2018-12-15 | 0 | 0 | 0 | 123 | 9497 |
2018-12-16 | 1 | 2 | 7 | 111 | 9568 |
2018-12-17 | 0 | 2 | 1 | 104 | 9925 |
2018-12-18 | 1 | 1 | 5 | 104 | 10339 |
2018-12-19 | 0 | 1 | 1 | 113 | 6811 |
2018-12-20 | 3 | 5 | 19 | 101 | 9410 |
2018-12-21 | 2 | 6 | 17 | 96 | 9352 |
2018-12-22 | 1 | 4 | 16 | 65 | 9637 |
2018-12-23 | 1 | 2 | 8 | 91 | 10415 |
2018-12-24 | 2 | 2 | 14 | 60 | 9738 |
2018-12-25 | 0 | 0 | 13 | 66 | 9387 |
2018-12-26 | 8 | 14 | 13 | 75 | 50357 |
2018-12-27 | 1 | 8 | 8 | 74 | 30863 |
2018-12-28 | 1 | 3 | 7 | 71 | 15389 |
2018-12-29 | 0 | 5 | 5 | 81 | 7976 |
2018-12-30 | 0 | 4 | 7 | 87 | 8559 |
2018-12-31 | 1 | 3 | 7 | 78 | 6604 |
![]() |
9 | 32 | 81 | 212 | 323032 |
![]() |
21 | 68 | 68 | 305 | 425482 |
![]() |
9 | 25 | 59 | 132 | 319527 |
![]() |
18 | 68 | 87 | 125 | 403747 |
![]() |
23 | 106 | 151 | 157 | 371414 |
![]() |
24 | 86 | 105 | 182 | 411436 |
![]() |
17 | 77 | 112 | 170 | 542560 |
![]() |
18 | 64 | 107 | 171 | 436646 |
![]() |
30 | 148 | 148 | 170 | 496299 |
![]() |
16 | 51 | 135 | 163 | 550202 |
2018-02-01 | 0 | 0 | 4 | 158 | 16155 |
2018-02-02 | 0 | 0 | 2 | 153 | 14325 |
2018-02-03 | 2 | 4 | 9 | 138 | 10605 |
2018-02-04 | 0 | 1 | 4 | 143 | 12166 |
2018-02-05 | 1 | 6 | 4 | 137 | 11782 |
2018-02-06 | 1 | 1 | 5 | 142 | 13426 |
2018-02-07 | 1 | 2 | 3 | 163 | 13701 |
2018-02-08 | 0 | 3 | 3 | 154 | 13604 |
2018-02-09 | 0 | 4 | 5 | 152 | 20953 |
2018-02-10 | 0 | 0 | 8 | 154 | 14832 |
2018-02-11 | 1 | 1 | 3 | 99 | 11179 |
2018-02-12 | 1 | 3 | 6 | 120 | 10509 |
2018-02-13 | 0 | 0 | 7 | 141 | 119503 |
2018-02-14 | 0 | 0 | 4 | 108 | 84668 |
2018-02-15 | 0 | 0 | 0 | 132 | 25838 |
2018-02-16 | 1 | 2 | 4 | 143 | 22955 |
2018-02-17 | 1 | 3 | 5 | 134 | 14458 |
2018-02-18 | 2 | 4 | 12 | 127 | 14737 |
2018-02-19 | 0 | 0 | 4 | 136 | 11380 |
2018-02-20 | 0 | 2 | 3 | 120 | 9788 |
2018-02-21 | 0 | 0 | 5 | 117 | 8755 |
2018-02-22 | 2 | 5 | 8 | 112 | 11175 |
2018-02-23 | 1 | 2 | 9 | 121 | 11675 |
2018-02-24 | 0 | 0 | 1 | 141 | 7624 |
2018-02-25 | 1 | 5 | 6 | 129 | 9365 |
2018-02-26 | 0 | 0 | 7 | 108 | 10856 |
2018-02-27 | 1 | 3 | 0 | 88 | 7851 |
2018-02-28 | 0 | 0 | 4 | 108 | 16337 |
![]() |
26 | 88 | 185 | 205 | 699857 |
![]() |
476 | 1836 | 2434 | 394 | 17194484 |
![]() |
23 | 77 | 175 | 237 | 1492146 |
![]() |
32 | 101 | 162 | 218 | 1084765 |
![]() |
20 | 71 | 161 | 219 | 1417351 |
![]() |
9 | 43 | 164 | 192 | 820301 |
![]() |
46 | 175 | 223 | 226 | 1315571 |
![]() |
61 | 198 | 238 | 394 | 1072310 |
![]() |
27 | 95 | 191 | 233 | 985868 |
![]() |
43 | 191 | 163 | 266 | 2354445 |
![]() |
56 | 219 | 182 | 276 | 1617964 |
![]() |
41 | 156 | 215 | 361 | 1623071 |
![]() |
50 | 205 | 245 | 377 | 933231 |
![]() |
68 | 305 | 315 | 279 | 2477461 |
![]() |
925 | 4971 | 3348 | 371 | 20449544 |
![]() |
51 | 226 | 243 | 207 | 3539579 |
![]() |
50 | 218 | 191 | 202 | 1775896 |
![]() |
60 | 274 | 224 | 215 | 1053905 |
![]() |
54 | 271 | 211 | 288 | 2613329 |
![]() |
92 | 520 | 300 | 196 | 3532001 |
![]() |
98 | 585 | 339 | 253 | 2310861 |
2016-07-01 | 5 | 24 | 10 | 161 | 23567 |
2016-07-02 | 3 | 13 | 9 | 122 | 16116 |
2016-07-03 | 3 | 20 | 12 | 138 | 23776 |
2016-07-04 | 5 | 23 | 11 | 148 | 41378 |
2016-07-05 | 2 | 35 | 9 | 157 | 45229 |
2016-07-06 | 2 | 15 | 14 | 153 | 51539 |
2016-07-07 | 2 | 25 | 13 | 211 | 45056 |
2016-07-08 | 3 | 16 | 16 | 180 | 30402 |
2016-07-09 | 4 | 24 | 15 | 190 | 178983 |
2016-07-10 | 3 | 21 | 17 | 228 | 131603 |
2016-07-11 | 4 | 15 | 9 | 189 | 90884 |
2016-07-12 | 2 | 21 | 13 | 207 | 30095 |
2016-07-13 | 7 | 21 | 11 | 253 | 148928 |
2016-07-14 | 4 | 10 | 11 | 242 | 116874 |
2016-07-15 | 2 | 11 | 9 | 174 | 91339 |
2016-07-16 | 4 | 10 | 11 | 145 | 79133 |
2016-07-17 | 4 | 12 | 9 | 142 | 70089 |
2016-07-18 | 4 | 9 | 9 | 151 | 51013 |
2016-07-19 | 0 | 6 | 4 | 147 | 122494 |
2016-07-20 | 1 | 10 | 10 | 155 | 120664 |
2016-07-21 | 0 | 6 | 13 | 135 | 93736 |
2016-07-22 | 4 | 13 | 9 | 171 | 52014 |
2016-07-23 | 3 | 26 | 16 | 170 | 113679 |
2016-07-24 | 2 | 13 | 11 | 163 | 85719 |
2016-07-25 | 1 | 3 | 10 | 198 | 37196 |
2016-07-26 | 2 | 8 | 6 | 168 | 17433 |
2016-07-27 | 4 | 46 | 9 | 176 | 18116 |
2016-07-28 | 2 | 17 | 12 | 145 | 53899 |
2016-07-29 | 5 | 42 | 7 | 152 | 81210 |
2016-07-30 | 4 | 34 | 9 | 149 | 165704 |
2016-07-31 | 7 | 36 | 15 | 153 | 82993 |
![]() |
87 | 537 | 296 | 193 | 1491751 |
2016-06-01 | 1 | 9 | 9 | 145 | 76827 |
2016-06-02 | 3 | 23 | 17 | 167 | 96726 |
2016-06-03 | 0 | 8 | 5 | 155 | 39871 |
2016-06-04 | 2 | 13 | 7 | 193 | 30362 |
2016-06-05 | 2 | 10 | 13 | 166 | 35297 |
2016-06-06 | 1 | 5 | 7 | 148 | 43902 |
2016-06-07 | 7 | 26 | 13 | 129 | 35968 |
2016-06-08 | 5 | 46 | 8 | 106 | 36220 |
2016-06-09 | 3 | 12 | 12 | 120 | 29864 |
2016-06-10 | 5 | 57 | 12 | 148 | 31159 |
2016-06-11 | 3 | 25 | 12 | 132 | 32492 |
2016-06-12 | 4 | 21 | 8 | 160 | 35852 |
2016-06-13 | 3 | 19 | 8 | 147 | 28288 |
2016-06-14 | 1 | 3 | 3 | 124 | 28467 |
2016-06-15 | 5 | 25 | 16 | 131 | 34884 |
2016-06-16 | 3 | 11 | 8 | 162 | 47639 |
2016-06-17 | 5 | 21 | 11 | 161 | 25806 |
2016-06-18 | 3 | 20 | 8 | 129 | 21761 |
2016-06-19 | 3 | 35 | 8 | 145 | 19959 |
2016-06-20 | 3 | 21 | 17 | 177 | 55036 |
2016-06-21 | 4 | 10 | 19 | 179 | 103472 |
2016-06-22 | 3 | 12 | 7 | 151 | 93625 |
2016-06-23 | 1 | 20 | 8 | 146 | 27777 |
2016-06-24 | 2 | 25 | 11 | 105 | 46326 |
2016-06-25 | 5 | 11 | 10 | 170 | 29673 |
2016-06-26 | 4 | 20 | 6 | 168 | 107658 |
2016-06-27 | 1 | 6 | 6 | 182 | 168175 |
2016-06-28 | 1 | 6 | 8 | 164 | 89079 |
2016-06-29 | 1 | 10 | 4 | 140 | 20122 |
2016-06-30 | 3 | 7 | 15 | 162 | 19464 |
![]() |
94 | 650 | 275 | 238 | 951819 |
![]() |
75 | 332 | 285 | 174 | 824618 |
![]() |
80 | 352 | 286 | 251 | 784356 |
![]() |
83 | 475 | 328 | 371 | 735321 |
![]() |
101 | 531 | 370 | 268 | 836108 |
![]() |
1245 | 6647 | 3967 | 533 | 6484374 |
![]() |
60 | 271 | 271 | 138 | 689794 |
![]() |
56 | 392 | 191 | 157 | 568646 |
![]() |
87 | 389 | 215 | 139 | 744519 |
![]() |
69 | 366 | 261 | 143 | 432769 |
![]() |
81 | 405 | 393 | 275 | 547963 |
![]() |
112 | 419 | 469 | 252 | 552601 |
![]() |
103 | 456 | 359 | 143 | 436040 |
2015-06-01 | 2 | 16 | 8 | 118 | 13146 |
2015-06-02 | 6 | 26 | 12 | 138 | 17103 |
2015-06-03 | 6 | 16 | 12 | 143 | 12172 |
2015-06-04 | 5 | 23 | 14 | 121 | 15010 |
2015-06-05 | 2 | 3 | 9 | 120 | 12475 |
2015-06-06 | 6 | 11 | 13 | 112 | 12329 |
2015-06-07 | 4 | 26 | 9 | 112 | 18744 |
2015-06-08 | 5 | 18 | 13 | 126 | 12396 |
2015-06-09 | 1 | 14 | 15 | 129 | 11226 |
2015-06-10 | 7 | 28 | 14 | 98 | 12180 |
2015-06-11 | 3 | 15 | 6 | 123 | 11902 |
2015-06-12 | 1 | 10 | 16 | 108 | 12377 |
2015-06-13 | 2 | 7 | 11 | 115 | 10797 |
2015-06-14 | 2 | 12 | 9 | 130 | 11276 |
2015-06-15 | 2 | 7 | 13 | 119 | 23665 |
2015-06-16 | 2 | 22 | 11 | 112 | 26911 |
2015-06-17 | 1 | 8 | 15 | 123 | 27852 |
2015-06-18 | 1 | 8 | 9 | 115 | 26530 |
2015-06-19 | 4 | 13 | 7 | 112 | 10670 |
2015-06-20 | 3 | 19 | 10 | 107 | 8511 |
2015-06-21 | 0 | 4 | 17 | 111 | 9511 |
2015-06-22 | 7 | 16 | 17 | 108 | 10213 |
2015-06-23 | 1 | 13 | 14 | 113 | 10013 |
2015-06-24 | 4 | 20 | 11 | 124 | 12207 |
2015-06-25 | 3 | 18 | 12 | 105 | 12406 |
2015-06-26 | 2 | 13 | 17 | 127 | 11343 |
2015-06-27 | 5 | 19 | 8 | 116 | 13048 |
